Desaru International Long Distance & Sprint Triathlon 2009 Result

Please Select a Category:

Long Distance - Men 16 - 29 years

RkCat Bib Name Country Swim Bike Run Total
1 102 Abdul Rahman Abu Hassan Malaysia 00:29:03 02:30:25 01:34:01 04:33:29
2 109 Brudi ak Igar Malaysia 00:27:13 02:32:20 01:33:57 04:33:30
3 166 Sangup ak Richard Malaysia 00:28:16 02:31:24 01:39:17 04:38:57
4 157 Paul Lim Su Siang Malaysia 00:30:02 02:35:18 01:35:23 04:40:43
5 159 Raynard Mexico 00:28:55 02:34:03 01:43:19 04:46:17
6 130 Laurence Gerang Moses Malaysia 00:28:22 02:31:15 01:47:10 04:46:47
7 116 Derek Li Shi'an Singapore 00:27:02 02:40:29 01:40:31 04:48:02
8 154 Norshahrul bin Ami Nordin Malaysia 00:31:15 02:46:16 01:36:32 04:54:03
9 127 Jonathan Ma Singapore 00:26:50 02:44:36 01:43:33 04:54:59
10 134 Leonard Ong Singapore 00:29:36 02:46:40 01:42:29 04:58:45
11 149 Mohd Zuhar bin Ismail Malaysia 00:29:56 02:42:43 01:50:01 05:02:40
12 172 Soh Aik Meng Singapore 00:29:01 02:48:29 01:46:30 05:04:00
13 143 Mahasan bin Che Ismail Malaysia 00:28:48 02:39:53 02:00:22 05:09:03
14 108 Bernard Tay Singapore 00:27:44 02:45:03 01:57:12 05:09:59
15 105 Barry Lee Chun Sing Malaysia 00:27:01 02:43:32 02:01:56 05:12:29
16 119 Fariduan bin Norizan Malaysia 00:30:22 02:43:46 02:01:59 05:16:07
17 136 Li Zhongyi Joshua Singapore 00:28:33 02:56:23 01:51:28 05:16:24
18 181 Wong Jia Yong Elston Singapore 00:32:51 02:58:31 01:47:47 05:19:09
19 141 Low Wen Jin Edwin Marc Singapore 00:32:02 02:49:28 01:58:44 05:20:14
20 144 Mat Zainizam Mat Zini Malaysia 00:29:25 02:51:06 02:03:40 05:24:11
21 112 Chen Weirong Alex Singapore 00:32:49 02:56:35 01:55:18 05:24:42
22 160 Rayner bin Anthony Malaysia 00:30:33 02:54:25 02:05:50 05:30:48
23 156 Ou Yong Xuan Sheng Singapore 00:30:11 02:59:05 02:01:42 05:30:58
24 129 Kevin Siah Malaysia 00:26:53 02:54:22 02:11:29 05:32:44
25 138 Lim Keat Seong Malaysia 00:31:08 02:49:51 02:11:48 05:32:47
26 124 Hann Sern Young Singapore 00:27:53 02:54:25 02:14:08 05:36:26
27 147 Mohd Firdaus b Mohd Akhbar Malaysia 00:34:40 02:48:21 02:13:37 05:36:38
28 163 Roger Yee Malaysia 00:39:03 02:51:54 02:09:06 05:40:03
29 120 Fong Chun Wing Hong Kong 00:50:33 02:54:07 01:57:07 05:41:47
30 101 Aaron Seow Singapore 00:29:58 02:57:02 02:16:18 05:43:18
31 132 Lee Wei' An, Danny Singapore 00:37:53 02:53:25 02:12:37 05:43:55
32 126 James Tan Singapore 00:36:19 02:57:34 02:10:06 05:43:59
33 151 Nazri bin Ahmad Malaysia 00:29:08 02:48:09 02:29:42 05:46:59
34 145 Mohamed Fazlee b Zain Singapore 00:29:44 02:51:41 02:29:59 05:51:24
35 167 Shahrul Nizal Shalin Malaysia 00:33:34 03:02:41 02:16:50 05:53:05
36 131 Lee Hua Qun Melvin Singapore 00:32:09 03:17:46 02:03:19 05:53:14
37 183 Yusmadi bin Md Yusof Malaysia 00:36:16 03:01:04 02:18:59 05:56:19
38 179 Wan Leong Juangti Malaysia 00:39:50 02:59:43 02:18:14 05:57:47
39 140 Lor Chun Kiak Singapore 00:35:26 03:07:55 02:15:01 05:58:22
40 142 Mah Renyi Lincoln Singapore 00:32:30 03:07:40 02:21:10 06:01:20
41 175 Tay Wei Jin Danzel Singapore 00:30:42 03:03:02 02:27:51 06:01:35
42 111 Chen Tai Ru Malaysia 00:36:26 03:07:02 02:27:49 06:11:17
43 137 Lim Dao Jin Nicholas Singapore 00:31:42 03:18:08 02:27:51 06:17:41
44 125 Ivan Lim Zi Yang Singapore 00:31:35 03:22:20 02:24:29 06:18:24
45 171 Sng Hong Kai Singapore 00:31:56 02:49:44 02:57:05 06:18:45
46 173 Sue Toh Chen Singapore 00:39:52 03:04:04 02:36:54 06:20:50
47 106 Bay Yong Sheng Singapore 00:33:14 03:08:55 02:39:26 06:21:35
48 115 Chong Sai Yann Singapore 00:38:55 03:11:45 02:32:52 06:23:32
49 110 Chan Wei Lek Singapore 00:32:18 03:08:08 02:45:56 06:26:22
50 133 Leon Lim Tak Keet Singapore 00:32:38 03:33:39 02:20:35 06:26:52
51 162 Roger Teo Singapore 00:30:52 03:35:24 02:21:23 06:27:39
52 177 Toh Wei Ming Singapore 00:39:36 03:32:41 02:15:57 06:28:14
53 176 Thomas Tan Keng Boon Singapore 00:46:53 03:11:28 02:32:27 06:30:48
54 161 Reuben Soh Singapore 00:38:26 03:09:49 02:47:13 06:35:28
55 174 Tan Lian Meng Malaysia 00:38:05 02:53:11 03:04:53 06:36:09
56 185 Mohd Farid Bin Mohd Akhbar Malaysia 00:47:23 03:04:10 02:45:01 06:36:34
57 168 Shawn Tay Singapore 00:38:30 03:24:00 02:34:16 06:36:46
58 121 Freddie Chan Singapore 00:36:29 03:53:10 02:13:01 06:42:40
59 113 Chew Chee Chin Singapore 00:32:12 03:05:13 03:06:32 06:43:57
60 178 U.Zulkarnain bin U.Ghaffar Malaysia 00:55:24 03:19:16 02:33:15 06:47:55
61 165 Sam Lit Min Malaysia 00:30:01 03:25:50 02:52:19 06:48:10
62 123 Han Ong Singapore 00:41:27 03:38:53 02:28:04 06:48:24
63 164 Salman Ali Shariati bin Abdul Halim Malaysia 00:29:47 03:52:12 02:38:58 07:00:57
64 150 Mong Xeng Tjun Malaysia 00:37:28 03:24:10 03:05:37 07:07:15
65 139 Lim Leong, Reeves Singapore 00:36:06 03:22:02 03:12:26 07:10:34
66 114 Chew Zhen He Singapore 00:37:44 03:34:40 03:00:46 07:13:10
67 148 Mohd Hassan bin Adnan Malaysia 00:39:23 03:42:33 02:55:15 07:17:11
68 158 Prakash Singh a/l Keejoh Singh Malaysia 00:44:03 03:29:13 03:07:54 07:21:10
69 184 Bobby Wong Malaysia 00:30:16 03:39:14 03:11:55 07:21:25
70 182 Yeap Kok Siong Singapore 00:41:18 04:14:27 03:28:25 08:24:10


Long Distance - Men 30 - 39 years
RkCat Bib Name Country Swim Bike Run Total
1 282 Mark Jansen Australia 00:25:04 02:20:45 01:26:51 04:12:40
2 316 Shahrom Bin Abdulah Malaysia 00:28:51 02:25:18 01:24:36 04:18:45
3 250 Jens Wilken Germany 00:25:20 02:31:22 01:30:57 04:27:39
4 301 Patrick Poetzsch Germany 00:26:18 02:23:50 01:37:33 04:27:41
5 214 Bill Scanlan Australia 00:23:34 02:20:08 01:48:58 04:32:40
6 292 Muhammad Hafiz Wong bin Abdullah Malaysia 00:29:19 02:26:11 01:41:16 04:36:46
7 318 Shem Leong Singapore 00:28:27 02:31:42 01:36:41 04:36:50
8 247 James Middleditch United Kingdom 00:29:23 02:42:11 01:32:03 04:43:37
9 312 Robert Hensby Australia 00:27:36 02:28:46 01:54:21 04:50:43
10 205 Alexander Liauw Australia 00:27:23 02:38:01 01:47:08 04:52:32
11 202 Adrian Mok Singapore 00:29:33 02:29:21 01:54:43 04:53:37
12 266 Lai Kin Sun Hong Kong 00:27:31 02:45:04 01:43:49 04:56:24
13 255 Justin Keyes Canada 00:31:51 02:37:31 01:50:38 05:00:00
14 248 Jeffery Mujah Malaysia 00:29:31 02:42:59 01:49:05 05:01:35
15 349 Mohamad Shahrizal B. Abd Rahman Malaysia 00:30:18 02:47:56 01:43:38 05:01:52
16 310 Richard Thevenon Singapore 00:28:36 02:43:15 01:52:18 05:04:09
17 298 Patrice Robustelli France 00:27:04 02:46:06 01:53:26 05:06:36
18 305 Raymond Lampard Australia 00:27:03 02:32:10 02:10:27 05:09:40
19 342 Yap Choong Teck Singapore 00:30:27 02:53:57 01:48:56 05:13:20
20 224 Damian Baynes   00:30:20 02:37:05 02:09:38 05:17:03
21 233 Eddy Tan Thiam Liong Singapore 00:31:13 02:50:15 01:56:00 05:17:28
22 234 Seow Yen Singapore 00:27:59 02:52:06 01:57:35 05:17:40
23 325 Syed Salim Singapore 00:46:36 03:12:09 01:18:58 05:17:43
24 217 Chang Siew Kien, Eddie Singapore 00:38:07 02:49:23 01:52:23 05:19:53
25 211 Benjamin Wee Singapore 00:31:50 02:58:02 01:50:42 05:20:34
26 240 Frankie Ambrose Malaysia 00:26:26 02:43:27 02:11:24 05:21:17
27 345 Yip Weng Tak Malaysia 00:29:57 02:54:39 01:57:01 05:21:37
28 321 Stanley Tan Singapore 00:29:50 02:49:29 02:03:09 05:22:28
29 308 Richard Murphy New Zealand 00:31:53 02:48:00 02:07:08 05:27:01
30 262 Kenneth Tong Singapore 00:34:42 02:54:02 01:59:46 05:28:30
31 328 Tan Hock Liang Singapore 00:31:55 02:59:04 01:57:38 05:28:37
32 343 Yee Kok Meng Singapore 00:33:09 02:51:51 02:03:46 05:28:46
33 281 Low Young Soon Singapore 00:37:03 02:54:18 01:58:54 05:30:15
34 314 Sean Danny Tan Singapore 00:30:51 02:49:56 02:11:15 05:32:02
35 210 Ben Wark Australia 00:31:18 02:48:31 02:13:18 05:33:07
36 276 Lim Bee Leng Singapore 00:41:31 02:48:19 02:04:11 05:34:01
37 222 Chris Lim Singapore 00:30:24 02:51:51 02:14:10 05:36:25
38 273 Leonard Ho Singapore 00:30:14 03:03:38 02:03:10 05:37:02
39 274 Liau Kah Han Singapore 00:36:40 02:54:39 02:08:02 05:39:21
40 291 Mohd Fadil bin Ahmad Malaysia 00:30:17 02:56:45 02:13:54 05:40:56
41 311 Ridzuan bin Mohd Nor Singapore 00:38:36 03:17:12 01:46:01 05:41:49
42 209 Aw Chong Yee Singapore 00:39:31 #N/A #N/A 05:41:52
43 216 Chan Kam Meng Singapore 00:37:51 02:55:52 02:08:30 05:42:13
44 339 Wan Tin Lap Hong Kong 00:31.30 03:31:26 02:10:58 05:42:55
45 230 Desmond Sim Singapore 00:35:31 02:54:22 02:13:17 05:43:10
46 341 William Chin Wee Loong Singapore 00:36:37 03:07:50 01:59:34 05:44:01
47 350 Mohd Khafiz Bachok Malaysia 00:37:06 02:47:23 02:20:30 05:44:59
48 309 Richard Tang Malaysia 00:38:43 03:01:59 02:04:46 05:45:28
49 324 Swee Hsien Ming Singapore 00:36:20 03:28:43 01:40:52 05:45:55
50 297 Ow Chee Teck Singapore 00:37:38 02:58:32 02:10:45 05:46:55
51 213 Bernard Sechaud Switzerland 00:28:57 02:53:52 02:24:12 05:47:01
52 319 Simon Lau Chee Kin Malaysia 00:32:24 02:58:02 02:17:43 05:48:09
53 245 Ho Kok-Yeong Malaysia 00:40:45 02:50:32 02:16:54 05:48:11
54 307 Raymond Tan Malaysia 00:27:56 02:59:42 02:21:56 05:49:34
55 272 Lee Wei Chern Malaysia 00:29:34 03:10:59 02:11:05 05:51:38
56 236 Foo Yong Howe Singapore 00:38:51 02:59:26 02:15:02 05:53:19
57 322 Steven Hunter Australia 00:32:31 03:00:53 02:20:58 05:54:22
58 331 Teo Meng Lee Singapore 00:30:30 02:57:10 02:28:42 05:56:22
59 306 Raymond Ng Chow Kiong Malaysia 00:39:57 03:07:49 02:09:24 05:57:10
60 252 Joseph Lau Singapore 00:35:10 03:04:25 02:18:40 05:58:15
61 279 Lim Yanglyn Malaysia 00:35:39 03:08:41 02:15:37 05:59:57
62 251 John Newton Albania 00:39:19 02:55:49 02:25:46 06:00:54
63 323 Subramaniam S/O Kumarasamy Malaysia 00:49:10 03:10:37 02:01:21 06:01:08
64 238 Francis Chua Singapore 00:33:12 03:07:15 02:21:36 06:02:03
65 334 Tey Guan Kiat Singapore 00:37:30 03:04:04 02:22:09 06:03:43
66 232 Douglas Tay Singapore 00:35:49 03:00:02 02:29:42 06:05:33
67 220 Chia Geok Koon Singapore 00:32:08 03:17:46 02:16:20 06:06:14
68 288 Mohammad Zaki Asat Singapore 00:37:16 #N/A #N/A 06:07:12
69 275 Liew Chiew Sheng Singapore 00:40:46 03:07:27 02:19:01 06:07:14
70 218 Charles Teng Tat Meng Singapore 00:37:25 03:07:32 02:22:54 06:07:51
71 330 Teo Hui Koon Singapore 00:35:37 03:13:14 02:19:20 06:08:11
72 300 Patrick Ling Sayeng Malaysia 00:29.15 03:28:07 02:42:18 06:10:54
73 337 Toh Wee Chung Ram Singapore 00:36:08 03:25:22 02:13:40 06:15:10
74 303 Perry Cheang Singapore 00:30:13 03:12:25 02:33:22 06:16:00
75 244 Ho Hee Shen Malaysia 00:36:56 03:13:42 02:25:33 06:16:11
76 315 Shahrin Sapar Singapore 00:40:26 03:03:29 02:32:21 06:16:16
77 264 Khairul Nizam Abdul Samad Malaysia 00:36:32 03:06:03 02:36:05 06:18:40
78 347 Zakaria Baharom Malaysia 00:40:47 03:03:48 02:34:21 06:18:56
79 295 Nik Fahusnaza Bin Nik Mohd Najmi Malaysia 00:38:19 03:06:06 02:35:13 06:19:38
80 329 Tay Keng Soon Singapore 00:36:04 03:13:17 02:31:53 06:21:14
81 270 Lee Peng Chuah Singapore 00:29:30 03:15:30 02:36:34 06:21:34
82 228 Dennis Tee Singapore 00:31:44 03:06:41 02:43:22 06:21:47
83 223 Christopher Oh Singapore 00:34:48 03:10:57 02:36:43 06:22:28
84 327 Tan Ghee Beng Malaysia 00:37:45 03:23:13 02:21:33 06:22:31
85 294 Ngin Ping Singapore 00:39:52 03:12:33 02:35:30 06:27:55
86 333 Terence Swee Singapore 00:37:59 03:18:16 02:35:04 06:31:19
87 338 Tommy Yau Singapore 00:31:40 03:02:18 02:57:29 06:31:27
88 283 Mark Lee Singapore 00:38:41 03:07:06 02:46:22 06:32:09
89 226 Daniel Goh Singapore 00:35:14 03:07:28 02:50:40 06:33:22
90 332 Terence Ho Singapore 00:29:51 03:26:02 02:37:47 06:33:40
91 320 Spencer Yan Chee Keong Singapore 00:36:58 03:13:00 02:44:07 06:34:05
92 241 Gene Kam Singapore 00:39:48 03:08:29 02:46:57 06:35:14
93 290 Mohd Azman Mansor Malaysia 00:39:56 03:15:51 02:39:32 06:35:19
94 346 Yong Yew Chun Alber Singapore 00:37:48 03:26:51 02:33:30 06:38:09
95 269 Lee Chee Wah Singapore 00:39:58 03:24:26 02:34:31 06:38:55
96 344 Yeow Yong Keng Singapore 00:46:45 03:35:13 02:17:47 06:39:45
97 267 Lau Joo Huat Singapore 00:31:38 03:06:42 03:03:41 06:42:01
98 261 Kenneth Lim Singapore 00:29:48 03:22:26 02:53:40 06:45:54
99 227 Daniel Wong Singapore 00:39:39 03:29:49 02:37:05 06:46:33
100 277 Lim Chee Hoe Singapore 00:40:53 03:24:42 02:41:59 06:47:34
101 259 Kelvin Chua Singapore 00:37:35 03:28:43 02:42:30 06:48:48
102 340 Wang Hee Chye Felix Singapore 00:39:54 03:33:05 02:36:06 06:49:05
103 271 Lee Puh Heng Malaysia 00:39:17 03:23:32 02:49:54 06:52:43
104 336 Tin Chee Yee Singapore 00:44:18 03:16:44 02:55:28 06:56:30
105 256 Kam Kasturie Malaysia 00:42:43 03:25:57 02:51:12 06:59:52
106 289 Mohd Azhar Mohd Zin Malaysia 00:43:52 03:25:28 02:51:28 07:00:48
107 258 KC Lim Malaysia 00:41:40 03:25:30 02:55:41 07:02:51
108 260 Kelvyn Low Singapore 00:42:13 03:24:47 03:02:53 07:09:53
109 293 Na Tee Koon Singapore 00:40:56 03:45:01 02:45:01 07:10:58
110 212 Benson Ng Chun Peng Singapore 01:01:15 03:30:52 02:41:35 07:13:42
111 313 Ronnie Yap Chin Peng Singapore 00:40:43 03:38:56 02:56:26 07:16:05
112 263 Kevin Ong Chong Keong Malaysia 01:05:23 03:41:03 02:33:48 07:20:14
113 231 Dicky Zulkarnain Mohammad Malaysia 00:44:07 03:05:18 03:33:26 07:22:51
114 348 Zulkipli bin Baijuri Malaysia 00:39:51 03:11:39 03:32:55 07:24:25
115 215 Chad Giardina United States 00:47:59 03:29:26 03:07:57 07:25:22
116 326 Tan Chee Keong Singapore 00:31:20 03:44:30 03:12:09 07:27:59
117 296 Oh Choor Guan Malaysia 00:48:16 03:29:14 03:11:13 07:28:43
118 286 Mohammad Firdaus Wahid Singapore 00:42:27 03:42:41 03:10:02 07:35:10
119 285 Mohamad Zulkifli Singapore 00:44:19 04:13:03 02:48:08 07:45:30
120 278 Lim Ee-Van Malaysia 00:41:02 03:44:32 03:34:46 08:00:20

Long Distance - Men 40 - 49 years
RkCat Bib Name Country Swim Bike Run Total
1 396 Elmar Schuberth Austria 00:23:05 02:18:26 01:24:29 04:06:00
2 449 Ralph Peter Gonzalez Philippines 00:25:27 02:33:15 01:35:31 04:34:13
3 477 Eddy Smith Canada 00:28:13 02:27:26 01:39:34 04:35:13
4 405 Iwata Takatoshi Japan 00:28:53 02:46:46 01:30:12 04:45:51
5 419 Lieu Yee Leong Singapore 00:29:02 02:38:37 01:39:29 04:47:08
6 440 Paul Duffy United Kingdom 00:28:42 02:36:40 01:47:30 04:52:52
7 467 Terry Walsh Canada 00:31:03 02:45:59 01:38:23 04:55:25
8 455 Robson Phan Singapore 00:36:11 02:41:21 01:41:42 04:59:14
9 461 Stuart Klein United Kingdom 00:27:55 02:49:06 01:45:24 05:02:25
10 379 Andrew Patrick United Kingdom 00:27:00 02:44:24 01:57:41 05:09:05
11 474 Yap Boon Kheng Singapore 00:37:42 02:52:09 01:41:02 05:10:53
12 418 Cheng Tze Chung, nicholas Singapore 00:29:40 02:38:04 02:03:58 05:11:42
13 441 Paul Kwee Singapore 00:30:43 02:49:11 01:53:36 05:13:30
14 476 Yellowfish Singapore 00:28:23 02:56:27 01:51:20 05:16:10
15 382 Ben Distel   00:29:32 02:53:41 01:59:52 05:23:05
16 404 Hugo Goossen Netherlands 00:25:17 02:53:34 02:10:19 05:29:10
17 403 How Choon Kiat Singapore 00:47:21 03:02:32 01:41:02 05:30:55
18 411 Jong Thai Yann Singapore 00:37:32 02:49:53 02:03:58 05:31:23
19 457 Seng Kok Chiah Singapore 00:46:24 02:56:04 01:50:06 05:32:34
20 412 Jose Torres Philippines 00:36:51 02:59:49 01:56:06 05:32:46
21 394 David Spence United Kingdom 00:30:23 02:54:22 02:09:06 05:33:51
22 408 James Wen Hsien Chou Taiwan 00:31:05 02:51:52 02:11:25 05:34:22
23 414 Keith Irvine United Kingdom 00:32:32 02:48:48 02:13:44 05:35:04
24 415 Lee Wei Koon Malaysia 00:28:59 02:55:01 02:13:47 05:37:47
25 430 Michael S K Lim Singapore 00:28:31 02:55:30 02:15:34 05:39:35
26 406 Jack Tan Teow Gee Singapore 00:35:35 02:55:23 02:12:49 05:43:47
27 374 Alex Tung Singapore 00:25:36 02:48:07 02:31:27 05:45:10
28 428 Marco Dittrich Germany 00:48:18 02:53:11 02:04:33 05:46:02
29 373 Alan Heng Chee Ooi Singapore 00:29:20 03:04:25 02:13:33 05:47:18
30 386 Chan Chee Ming Singapore 00:32:17 03:01:38 02:14:37 05:48:32
31 416 Lee Wung Yew Singapore 00:35:21 02:57:49 02:16:19 05:49:29
32 427 Manimaran Sivasamy Singapore 00:43:27 03:01:38 02:04:32 05:49:37
33 436 Ng Yong Seng Singapore 00:39:09 03:03:35 02:07:52 05:50:36
34 391 Christopher Lim Australia 00:29:12 03:17:41 02:03:57 05:50:50
35 390 Christopher Lee Singapore 00:38:57 02:56:20 02:16:48 05:52:05
36 466 Terence Ng Singapore 00:35:44 02:57:25 02:19:22 05:52:31
37 475 Yap Eng Leong Malaysia 00:29:21 03:05:11 02:18:04 05:52:36
38 422 Loh Pin Sun Singapore 00:34:01 02:55:48 02:24:26 05:54:15
39 459 Soon Yoeng Shon Singapore 00:40:36 03:13:55 02:03:37 05:58:08
40 443 Pek Wee Haur Singapore 00:34:35 03:01:45 02:22:04 05:58:24
41 417 Leong Kong Meng Singapore 00:32:15 03:20:52 02:07:15 06:00:22
42 384 Bergtor Hauga Malta 00:43:15 02:52:06 02:26:41 06:02:02
43 401 Guy Eristoff United States 00:30:53 03:09:39 02:22:17 06:02:49
44 389 Chin Kok Kai Singapore 00:40:05 03:08:52 02:14:31 06:03:28
45 410 Jimmy Augustine Lui Kar Kiong Singapore 00:29:10 03:06:00 02:29:55 06:05:05
46 392 Craig Slattery Australia 00:29:43 02:49:32 02:46:17 06:05:32
47 438 Oliver Knott United Kingdom 00:30:25 03:15:05 02:20:12 06:05:42
48 395 Eddie Toh Kian Huat Singapore 00:31:24 02:51:52 02:42:34 06:05:50
49 437 Ngoh Peng Kim Patrick Singapore 00:38:40 03:07:10 02:20:29 06:06:19
50 442 Paul Lee Boon Haw Malaysia 00:37:04 02:58:14 02:34:32 06:09:50
51 375 Alex Yeong Singapore 00:37:20 03:23:34 02:10:39 06:11:33
52 458 Soh Kay Soon James Singapore 00:32:04 03:08:41 02:31:36 06:12:21
53 385 Bernard Maughan Australia 00:31:01 02:53:41 02:49:36 06:14:18
54 471 Wee Peng Choon Singapore 00:39:30 03:08:15 02:28:24 06:16:09
55 423 Lucius Norris Singapore 00:32:22 03:07:38 02:36:53 06:16:53
56 445 Peter Loh Singapore 00:31:36 03:05:23 02:41:07 06:18:06
57 464 Teh Chong Mien Singapore 00:41:29 03:08:08 02:29:09 06:18:46
58 439 Ong Kay Yong Alvin Singapore 00:28:25 03:14:58 02:37:25 06:20:48
59 465 Teo Ser Luck Singapore 00:29:07 03:15:31 02:37:03 06:21:41
60 397 Eugene Seah Singapore 00:40:13 #N/A #N/A 06:25:37
61 413 Kei Tanaka Japan 00:35:20 02:58:28 02:52:04 06:25:52
62 452 Reese Kwek Chee Meng Singapore 00:39:55 03:36:15 02:13:10 06:29:20
63 381 Andy Lim Singapore 00:43:25 03:26:01 02:20:14 06:29:40
64 383 Benjamin Ng Singapore 00:31:26 03:28:36 02:33:57 06:33:59
65 448 R Chris Dyason Singapore 00:36:25 03:15:45 02:42:06 06:34:16
66 432 Nalanda Dixit Singapore 00:50:23 03:29:47 02:19:05 06:39:15
67 462 Tan Choon Guan Singapore 00:40:02 03:15:48 02:44:05 06:39:55
68 388 Chan Sian Leng Singapore 00:47:39 03:13:50 02:40:03 06:41:32
69 453 Richard Leong Chee Wai Singapore 00:39:40 03:35:13 02:27:09 06:42:02
70 371 Abdul Hamid Ramli Malaysia 00:44:35 03:19:50 02:39:26 06:43:51
71 377 Allan Lieu Singapore 00:42:36 03:22:14 02:39:53 06:44:43
72 402 Henry Tan Gim Chuan Singapore 00:43:50 03:29:32 02:31:34 06:44:56
73 380 Andrew Tham Chee Chung Singapore 00:46:57 03:34:33 02:29:24 06:50:54
74 444 Peter Chan Sai Kong Malaysia 00:41:06 03:25:09 02:46:26 06:52:41
75 454 Robert Lu Singapore 00:40:49 03:26:01 02:46:45 06:53:35
76 460 Steven Lim Chor Tiong Singapore 00:41:26 03:36:28 02:35:55 06:53:49
77 424 Luke Peng Singapore 00:38:48 03:31:39 02:44:01 06:54:28
78 387 Chan Mew Foon Singapore 00:43:18 03:40:44 02:31:22 06:55:24
79 393 David Chua Singapore 00:40:39 03:27:56 02:47:19 06:55:54
80 398 Francis Siew Wai Cheong Singapore 00:40:54 03:46:55 02:29:29 06:57:18
81 431 Mohamad Hafiz Syane Singapore 00:45:57 03:42:20 02:37:06 07:05:23
82 409 Jerry Wan Singapore 00:40:11 03:32:47 02:53:36 07:06:34
83 378 Andrew Lek Singapore 00:40:33 03:44:52 02:41:33 07:06:58
84 473 Wong Fook Seong malaysia 00:40:57 03:49:32 02:36:45 07:07:14
85 400 Gregory George Gerard Baptist Singapore 00:43:02 03:37:24 02:50:18 07:10:44
86 451 Redzwa Singapore 00:41:24 03:28:05 03:02:16 07:11:45
87 420 Lim Beng Leong Singapore 00:43:21 03:51:17 02:38:56 07:13:34
88 435 Neo Kok Wee Singapore 00:31:31 03:24:51 03:18:45 07:15:07
89 446 Philip Koh Cheng Chye Singapore 00:40:50 03:30:28 03:05:54 07:17:12
90 376 Al-Ishsal Ishak Malaysia 00:44:11 03:33:07 03:01:06 07:18:24
91 456 Rosman b. Mohammad Malaysia 00:55:30 03:49:05 02:43:35 07:28:10
92 421 Loganathan Singapore 00:35:58 04:03:32 03:02:18 07:41:48
93 407 Jacob Lieu Singapore 00:38:45 03:57:51 03:08:44 07:45:20
94 470 Toh Su Yen Jason Singapore 00:43:04 04:10:36 03:50:58 08:44:38

Long Distance - Men 50 years & above
RkCat Bib Name Country Swim Bike Run Total
1 505 Brian McGovern Australia 00:29:35 02:38:00 01:33:53 04:41:28
2 509 Don Khor Ngee Leong Malaysia 00:29:53 02:51:10 01:42:04 05:03:07
3 525 Victor Chan Singapore 00:33:15 02:54:20 01:44:33 05:12:08
4 523 Sam Shinichi Matsunaga Japan 00:30:10 02:53:38 02:08:04 05:31:52
5 520 Paul Ng Singapore 00:41:34 02:58:56 01:52:56 05:33:26
6 524 Sean Rooney Australia 00:36:00 02:44:00 02:15:59 05:35:59
7 518 Ng Meng Liang Singapore 00:39:04 02:56:10 02:05:11 05:40:25
8 512 Lam Chee Long Singapore 00:31:47 03:02:00 02:14:41 05:48:28
9 503 Andrew Macintyre Australia 00:40:31 02:58:22 02:10:31 05:49:24
10 507 Cheo Kim Swee Malaysia 00:31:45 02:53:32 02:28:23 05:53:40
11 508 David Tay Singapore 00:30:06 03:22:14 02:04:44 05:57:04
12 527 Christopher David Bray UK 00:36:42 03:15:30 02:24:00 06:16:12
13 519 Ong Boon Hin Malaysia 00:40:51 03:09:44 02:35:47 06:26:22
14 522 Ryan Padgett United States 00:38:10 03:09:11 02:44:46 06:32:07
15 516 Lui Ming T Hong Kong 00:38:54 03:35:26 02:22:45 06:37:05
16 506 Brian Ng Singapore 00:38:53 03:10:30 02:58:36 06:47:59
17 513 Lee Joen Yen Singapore 00:48:30 03:22:45 02:40:32 06:51:47
18 521 Poon Yew Seng Singapore 00:39:25 03:25:35 02:48:26 06:53:26
19 504 Andy Ng Lian kee Singapore 00:40:23 03:39:14 02:37:20 06:56:57
20 510 Jens Dreher Germany 00:39:46 03:10:10 03:10:14 07:00:10
21 515 Lim Kok Siong Singapore 00:30:41 03:33:42 02:58:15 07:02:38
22 517 Mohammed Sofian Ismail Malaysia 00:31:33 03:16:00 03:25:38 07:13:11
23 526 Yin Kum Choy Singapore 00:42:42 03:39:58 03:16:56 07:39:36

Long Distance - Women 16 - 34 years
RkCat Bib Name Country Swim Bike Run Total
1 612 Emma Bishop United Kingdom 00:31:58 02:36:24 01:44:54 04:53:16
2 631 Nicole Gallagher Australia 00:29:42 02:47:32 01:51:36 05:08:50
3 609 Choo Ling Er Singapore 00:30:00 02:54:55 01:49:47 05:14:42
4 611 Elvia Suryadi Singapore 00:29:55 02:50:09 01:55:50 05:15:54
5 604 Ani Karina S. de Leon Philippines 00:28:09 02:55:26 01:57:43 05:21:18
6 606 Chan Tse Chi Grace Singapore 00:31:12 03:04:00 01:55:09 05:30:21
7 621 Lee Jer Ling Serene Singapore 00:36:53 02:56:08 02:01:37 05:34:38
8 624 Ling Qiu Rong Singapore 00:36:17 03:07:08 02:10:08 05:53:33
9 622 Lesley Tan Li Lian Malaysia 00:40:07 03:15:53 02:00:20 05:56:20
10 644 Tan Cheng June Singapore 00:34:36 03:20:58 02:02:04 05:57:38
11 638 Rynnette Leong Singapore 00:35:33 02:53:08 02:29:44 05:58:25
12 649 Wong Kar Yan Elaine Hong Kong 00:48:08 03:10:39 02:01:54 06:00:41
13 650 Zou Jiayi Singapore 00:37:12 03:26:08 02:00:26 06:03:46
14 642 Stacy Low Singapore 00:51:40 03:00:50 02:11:55 06:04:25
