Port Dickson International Triathlon 2009 Result

Please Select a Category:

OD - Men 16 - 29 years

Overall RkCat Bib Name Country Swim Bike Run Total
2 1 124 Dan Plews United Kingdom 0:24:23 0:58:24 0:35:12  01:58:37
4 2 136 Hsieh Chun Shing Jason Hong Kong 0:24:10 1:01:50 0:36:57  02:03:33
5 3 190 Tam Joe Dick Dickson Hong Kong 0:24:08 1:01:56 0:39:01  02:05:37
6 4 151 Lao Kin Chong Macau 0:24:13 1:01:51 0:39:19  02:05:56
9 5 197 Wille Loo Singapore 0:24:35 1:07:11 0:37:36  02:10:07
10 6 122 Chong Chi Seak Macau 0:32:08 1:02:13 0:36:31  02:11:28
13 7 115 Brudi Ak Igar Malaysia 0:31:18 1:02:23 0:38:36  02:13:39
15 8 164 Melvin Wong Singapore 0:32:06 1:07:03 0:35:28  02:15:23
17 9 187 Sangup Ak Richard Malaysia 0:32:34 1:06:18 0:37:09  02:17:11
18 10 182 Paul Lim Su Siang Malaysia 0:36:32 1:02:31 0:37:37  02:17:33
19 11 165 Michael Turnbull United Kingdom 0:28:56 1:05:16 0:43:39  02:18:37
24 12 179 Ng Boon Kiong Adrian Singapore 0:33:13 1:05:43 0:40:40  02:20:34
26 13 156 Li Zhongyi Joshua Singapore 0:32:17 1:08:45 0:38:48  02:20:46
29 14 166 Mohd Amran b. Abd Gani Malaysia 0:34:23 1:04:35 0:42:06  02:22:05
33 15 117 Cecil Cheong Malaysia 0:31:18 1:07:57 0:42:54  02:22:52
34 16 101 Abdul Rahman bin Abu Hassan Malaysia 0:34:57 1:04:05 0:43:05  02:23:02
35 17 142 Jonathan Ma Singapore 0:31:14 1:10:04 0:40:56  02:23:06
37 18 173 Mohd Zuhar bin Ismail Malaysia 0:35:35 1:06:26 0:40:01  02:23:21
41 19 149 Lam Tsz Wai Vincent Hong Kong 0:31:35 1:02:45 0:49:01  02:24:07
42 20 177 Nazri bin Ahmad Malaysia 0:34:38 1:07:56 0:40:48  02:24:20
45 21 105 Aldrian Yeo Yu Yong Malaysia 0:31:19 1:09:16 0:43:39  02:25:06
46 22 130 Francis Tan Singapore 0:35:39 1:02:29 0:45:32  02:25:17
51 23 162 Mahasan bin Che Ismail Malaysia 0:32:08 1:06:26 0:46:16  02:26:02
52 24 155 Leung Ka Lun Hong Kong 0:28:52 1:11:53 0:44:44  02:26:07
58 25 135 Ho Kok Yaw Malaysia 0:27:09 1:12:04 0:48:01  02:28:01
59 26 103 Ahmad Firdaus bin Mohamad Malaysia 0:35:29 1:05:40 0:45:38  02:28:59
67 27 181 Norshahrul bin Ami Nordin Malaysia 0:39:02 1:05:04 0:43:10  02:30:48
72 28 147 Kuo Wei Kenneth Singapore 0:35:10 1:11:17 0:43:19  02:32:02
73 29 108 Alez Tan Wei Xin Malaysia 0:31:44 1:12:20 0:46:53  02:32:26
78 30 189 Tam Han Cian Malaysia 0:39:34 1:06:26 0:46:48  02:34:22
82 31 123 Dan Chandler United Kingdom 0:34:35 1:08:09 0:51:45  02:35:34
83 32 161 Low Wen Jin Edwin Marc Singapore 0:36:24 1:05:34 0:52:27  02:35:44
85 33 119 Chen Weirong Alex Singapore 0:40:32 1:08:52 0:44:33  02:35:53
91 34 184 Richard Cohen United Kingdom 0:35:06 1:11:15 0:49:34  02:37:08
92 35 153 Lee Weng Khong Malaysia 0:38:25 1:11:26 0:45:59  02:37:14
96 36 186 Roger Yee Malaysia 0:35:33 1:11:04 0:50:21  02:38:30
105 37 183 Rayner bin Anthony Malaysia 0:44:15 1:07:06 0:47:41  02:40:51
107 38 113 Bay Yong Sheng Singapore 0:38:05 1:11:03 0:50:16  02:41:28
110 39 170 Mohd Firdaus b Mohd Akhbar Malaysia 0:39:01 1:10:35 0:50:42  02:41:57
112 40 203 Zainal Azam bin Zinol Abidin Malaysia 0:40:30 1:10:41 0:49:22  02:42:01
114 41 159 Lim Keat Seong Malaysia 0:39:05 1:11:05 0:50:49  02:42:11
123 42 180 Norairul bin Mohd Nor Malaysia 0:38:51 1:13:42 0:50:14  02:44:43
131 43 141 Jeremy Kang Singapore 0:42:13 1:13:30 0:48:15  02:46:04
134 44 111 Amos Wong Singapore 0:39:32 1:12:41 0:52:40  02:46:23
140 45 191 Tan Lian Meng Malaysia 0:45:41 1:06:35 0:54:32  02:47:48
145 46 129 Farizwan bin Norizan Malaysia 0:45:29 1:05:14 0:55:47  02:48:22
146 47 106 Aldrich Koh Singapore 0:36:55 1:21:23 0:48:29  02:48:24
148 48 195 Tham Zhi Qian Kelvin Singapore 0:42:46 1:15:29 0:49:13  02:49:02
153 49 138 Isaiah Kee Tzen Chin Malaysia 0:46:29 1:17:30 0:44:37  02:49:49
155 50 150 Lam Wai Kit Singapore 0:38:29 1:26:35 0:41:53  02:49:51
157 51 121 Cheong Wei Ming Singapore 0:46:24 1:11:41 0:48:53  02:50:10
163 52 158 Lim Dao Jin Nicholas Singapore 0:38:30 1:17:14 0:53:57  02:51:34
166 53 193 Tay Wei Jin Danzel Singapore 0:39:18 1:16:08 0:55:05  02:51:58
169 54 139 James Tan Singapore 0:43:26 1:15:10 0:51:49  02:52:19
181 55 185 Roger Ting Malaysia 0:43:31 1:17:29 0:52:11  02:54:47
185 56 178 Neo Yong Sheng Rennie Singapore 0:38:30 1:25:03 0:50:27  02:55:24
190 57 114 Bobby Wong Malaysia 0:37:04 1:20:25 0:56:38  02:55:49
203 58 132 Guo Zhiyong Singapore 0:43:33 1:19:08 0:52:14  02:57:01
208 59 134 Ho Jia Chuen Singapore 0:42:16 1:21:50 0:52:21  02:57:36
222 60 109 Allan Tan Tzeq Chean Malaysia N/A N/A N/A  02:59:30
229 61 201 Yap Chi Mun Malaysia 0:46:27 1:15:42 0:56:40  03:00:26
253 62 176 Muhd Huzaily b Md Hussain Malaysia 0:46:05 1:12:56 1:02:24  03:03:45
258 63 204 Ahmad Ammar B Muhd Asri Malaysia 0:47:40 1:22:15 0:53:18  03:05:06
267 64 194 Teo Kok Ern Glenn Singapore 0:39:28 1:25:23 0:59:08  03:06:23
275 65 198 Wong Jia Yong Elston Singapore 0:53:01 1:23:22 0:49:02  03:07:45
276 66 120 Cheong Johnson Malaysia 0:33:01 1:27:11 1:05:44  03:08:02
280 67 143 Kevin Poh Chu Kiat Singapore 0:40:40 1:19:20 1:06:40  03:08:56
291 68 145 Koh Jiawei Singapore 0:42:09 1:31:31 0:54:25  03:10:30
299 69 104 Akmal bin Abd. Rahman Singapore 0:43:42 1:29:11 0:55:47  03:11:51
300 70 116 Bryan Ng Kah Foong Malaysia 0:44:42 1:21:39 1:02:50  03:11:59
305 71 140 Jeffrey Chin Kong Leong Malaysia 0:43:50 1:13:36 1:13:59  03:13:10
306 72 175 Muhammad Bahir Malaysia 0:53:25 1:25:20 0:53:11  03:13:31
309 73 169 Mohd Farid B. Mohd Akhbar Malaysia 0:50:13 1:16:44 1:05:14  03:13:42
323 74 174 Mong Xeng Tjun Malaysia 0:40:16 1:25:18 1:08:52  03:15:56
346 75 107 Alex Chue Singapore 0:44:21 1:28:18 1:04:10  03:20:32
356 76 110 Alston Ma Singapore 0:46:11 1:28:33 1:04:35  03:22:09
382 77 167 Mohd Azwan bin Ahmad Malaysia 0:44:33 1:31:26 1:03:58  03:27:06
409 78 144 Khoo Wen Shan Malaysia 0:43:17 1:38:14 1:11:42  03:35:06
410 79 171 Mohd Hassan bin Adnan Malaysia 0:46:46 1:41:28 1:04:36  03:35:09
423 80 118 Chen Tai Ru Malaysia 0:42:06 2:00:39 0:57:09  03:43:12
429 81 199 Wong Kim Min Malaysia 0:53:07 1:38:20 1:14:08  03:47:46
450 82 131 Gregory Chang Malaysia 0:48:10 2:08:43 1:02:16  04:00:31
452 83 125 Edwin Hu Singapore 1:07:23 1:49:15 1:01:44  04:02:47
453 84 102 Abdul Raqib Mohamed Malaysia 0:43:54 1:48:34 1:27:12  04:03:26


OD - Men 30 - 39 years

Overall RkCat Bib Name Country Swim Bike Run Total
8 1 265 Jens Wilken Germany 0:28:34 1:00:56 0:38:44  02:08:57
11 2 358 Shahrom Bin Abdullah Malaysia 0:32:15 1:01:59 0:36:58  02:12:02
20 3 272 Jusery bin Gani Malaysia 0:33:33 1:06:09 0:39:02  02:19:36
22 4 329 Muhammad Hafiz Wong bin Abdullah Wong Malaysia 0:34:53 1:03:38 0:40:59  02:20:23
25 5 373 Wei Kuo Hau Malaysia 0:28:53 1:09:17 0:41:43  02:20:38
30 6 252 Frankie Ambrose Malaysia 0:28:45 1:05:09 0:47:00  02:22:07
36 7 384 Chadarat Chaicomchon Thailand 0:39:35 1:06:45 0:35:49  02:23:11
38 8 360 Shem Leong Singapore 0:32:30 1:09:03 0:40:45  02:23:38
39 9 284 Kohing bin Antak Malaysia 0:28:34 1:05:27 0:48:32  02:23:41
40 10 264 Jeffery Ak Mujah Malaysia 0:34:26 1:07:01 0:41:22  02:24:06
43 11 221 Andy Foo Malaysia 0:30:27 1:07:24 0:45:38  02:24:32
47 12 222 Anthony Yeap Jin Ghee Malaysia 0:32:32 1:07:02 0:45:06  02:25:42
48 13 215 Alan Yeap Jin Teong Malaysia 0:33:41 1:05:49 0:45:07  02:25:43
49 14 379 Yeo Kim Hong Singapore 0:36:25 1:09:17 0:39:07  02:25:47
53 15 313 Mark Williams United Kingdom 0:41:31 1:08:27 0:35:32  02:26:47
55 16 279 Kevin Chan Wai Ming Malaysia 0:32:17 1:07:33 0:46:35  02:27:15
57 17 288 Lawrence Ng Singapore 0:32:36 1:07:08 0:47:21  02:27:58
60 18 368 Tate van Hamburg Australia 0:29:23 1:10:11 0:48:46  02:29:09
64 19 347 Randy Tan Malaysia 0:31:37 1:08:06 0:49:18  02:30:16
68 20 338 Oliver Jung Germany 0:35:33 1:03:58 0:50:57  02:31:32
71 21 386 Murin Majana Malaysia 0:39:38 1:07:32 0:43:27  02:31:56
74 22 218 Alvin Lim Singapore 0:39:09 1:07:07 0:45:23  02:32:37
75 23 255 Grant O'Halloran Australia 0:31:39 1:10:49 0:49:13  02:32:47
80 25 331 Ng Kai Wai Macau 0:35:55 1:09:33 0:48:13  02:34:47
81 26 380 Yip Weng Tak Malaysia 0:36:28 1:10:15 0:46:17  02:34:53
84 27 356 Sean Danny Tan Singapore 0:38:28 1:09:02 0:47:17  02:35:52
86 28 235 Chin Wui Mon Malaysia 0:36:12 1:09:13 0:49:20  02:35:54
87 29 256 Hahimoto Tomohiro Japan 0:37:51 1:10:36 0:46:06  02:36:02
88 30 261 Hoi Man Wai Macau 0:36:18 1:11:48 0:46:52  02:36:10
94 31 361 Simon Lau Chee Kin Malaysia 0:41:39 1:06:09 0:48:45  02:37:33
98 32 382 Zabil Ihram bin Zainol Malaysia 0:38:08 1:07:09 0:52:33  02:39:04
99 33 230 Chang Siew Kien , Eddie Singapore 0:42:46 1:09:16 0:45:27  02:39:40
100 34 223 Asun Entaban Malaysia 0:36:16 1:11:15 0:51:25  02:40:16
101 35 251 Foo Chuen Hou Malaysia 0:32:08 1:12:57 0:53:55  02:40:22
102 36 226 Ben Munroe United Kingdom 0:40:45 1:12:13 0:46:11  02:40:29
108 37 267 Jim Finnamore United Kingdom 0:38:31 1:09:42 0:52:18  02:41:29
118 38 253 Frederic Ruesche France 0:40:29 1:11:13 0:49:26  02:42:51
120 39 378 Yeo Jia Chyang Singapore 0:32:43 1:16:42 0:51:56  02:43:33
124 40 214 Adrian Lim Kian Peng Singapore 0:41:13 1:14:00 0:47:43  02:44:45
126 41 269 Jordi Maluquer de Motes Spain 0:39:12 1:08:13 0:55:41  02:44:59
128 42 287 Larry Pee Kah Liang Singapore 0:39:27 1:07:02 0:56:52  02:45:23
138 44 353 Roger Dean McGregor Grant Ireland 0:37:08 1:14:54 0:54:00  02:47:29
139 45 212 Abu Soffian Azzahari B. Abu Hasan Sazalli Malaysia 0:43:28 1:08:20 0:53:43  02:47:45
141 46 210 A L Soares De Albergaria Portugal 0:43:51 1:13:04 0:48:49  02:47:50
143 47 351 Raymond Tan Malaysia 0:31:22 1:18:20 0:56:03  02:48:09
151 48 326 Mohd Khafiz Bachok Malaysia 0:42:08 1:09:19 0:56:49  02:49:42
152 49 217 Alvin Aloysius Goh Chye Sun Singapore 0:37:51 1:13:27 0:55:49  02:49:48
158 50 292 Lee Kian Hwee Malaysia 0:36:09 1:15:42 0:56:02  02:50:32
159 51 320 Zain Azraai Salan Malaysia 0:43:23 1:06:29 0:58:26  02:50:37
164 52 254 Gerald Yong Khin Chuen Singapore 0:37:58 1:15:55 0:54:20  02:51:41
168 53 298 Leow How Kiat Singapore 0:43:30 1:13:48 0:51:56  02:52:07
170 54 366 Tan Kok Aik Malaysia 0:38:45 1:16:41 0:54:50  02:52:32
171 55 352 Richard Tang Malaysia 0:46:23 1:16:43 0:48:24  02:53:10
172 56 327 Mohd Shahnom Bin Ismail Malaysia 0:50:07 1:12:37 0:48:06  02:53:22
173 57 276 Karl Fredericks Malaysia 0:39:35 1:19:20 0:51:54  02:53:30
174 58 239 Dennis Tee Singapore 0:42:25 1:16:39 0:51:57  02:53:32
175 59 309 Luke Millar United Kingdom 0:41:01 1:15:49 0:54:41  02:53:41
176 60 216 Alex Tan Singapore 0:45:53 1:18:10 0:49:00  02:54:05
177 61 363 Stuart Farmer United Kingdom 0:38:18 1:13:59 1:00:22  02:54:37
183 62 296 Leonard Lim Malaysia 0:36:28 1:09:42 1:06:27  02:55:05
184 63 348 Raymond Borromeo Philippines 0:40:45 1:12:30 1:00:04  02:55:06
186 64 314 Matthew Wong Singapore 0:36:10 1:18:03 1:00:04  02:55:26
187 65 305 Ling Hee Keat Malaysia 0:38:22 1:18:58 0:55:46  02:55:27
193 66 258 Han Jen Kwang Singapore 0:43:25 1:19:15 0:51:24  02:56:14
194 67 238 Davin Leong Singapore 0:40:51 1:17:35 0:55:53  02:56:17
195 68 304 Lim Wee Ching Singapore 0:44:33 1:19:00 0:49:58  02:56:22
196 69 302 Lim Sheau Chau Malaysia 0:38:32 1:13:41 1:01:51  02:56:25
199 70 350 Raymond Ng Malaysia 0:49:42 1:13:53 0:51:06  02:56:43
202 71 271 Julian Loh Singapore 0:35:41 1:13:43 1:04:37  02:56:53
206 72 311 Mark Chua Malaysia 0:39:20 1:20:23 0:55:08  02:57:16
211 73 259 Hashim Abd. Rahman Malaysia 0:45:08 1:15:41 0:54:30  02:58:22
216 74 283 Khor Ka Chin Malaysia 0:39:31 1:19:37 0:56:53  02:58:44
220 75 248 Esmenn Bin Mohd Mokhtar Malaysia 0:45:47 1:12:52 0:59:12  02:59:23
224 76 341 Pascal Loux Belgium 0:48:55 1:13:09 0:55:55  02:59:48
225 77 370 Toh Wee Chung Ram Singapore 0:40:55 1:25:05 0:51:29  02:59:56
228 78 228 Chan Wai Onn Malaysia 0:36:18 1:20:42 0:59:58  03:00:24
233 79 335 Nik Fahusnaza Bin Nik Mohd Najmi Malaysia 0:45:58 1:11:59 1:00:20  03:00:39
234 80 294 Lee Wei Kong Malaysia 0:45:10 1:13:02 1:00:30  03:00:52
237 81 229 Chan Yew Wah Malaysia 0:45:46 1:17:08 0:56:41  03:01:31
240 82 243 Douglas Tay Singapore 0:42:25 1:19:19 0:56:41  03:01:50
245 83 260 Ho Hee Shen Malaysia 0:41:09 1:20:38 0:57:13  03:02:18
246 84 383 Ariffin Abdul Manan Malaysia 0:47:32 1:13:15 0:57:01  03:02:23
255 85 364 Syed Salim Bin S Hood Almutahar Singapore 0:49:46 1:12:55 0:59:46  03:04:23
256 86 281 Khairul Nizam Abdul Samad Malaysia 0:46:36 1:16:22 0:59:20  03:04:29
257 87 375 Woo Ming Jin Malaysia 0:31:52 1:26:47 1:04:27  03:05:01
260 88 322 Mohd Azman Mansor Malaysia 0:46:12 1:15:32 1:00:52  03:05:20
261 89 211 Abdul Razak bin Muda Malaysia 0:53:21 1:12:54 0:56:28  03:05:23
262 90 367 Tang Wai Leong Macau 0:41:07 1:21:55 1:00:01  03:05:25
263 91 233 Chia Wu Yit Malaysia 0:42:06 1:13:48 1:07:07  03:05:32
265 92 355 Seah Ban Kiat Malaysia 0:30:14 1:21:28 1:12:11  03:05:54
270 94 325 Mohd Fazrulazim b. Mohamed Azhar Malaysia 0:43:37 1:22:01 0:59:11  03:07:12
272 95 300 Lim Leong, Reeves Singapore 0:43:57 1:21:11 0:59:34  03:07:29
274 96 357 Shahrin Sapar Singapore 0:46:36 1:19:42 0:59:16  03:07:41
278 97 381 Yong Yew Chun Alber Singapore 0:44:22 1:25:48 0:55:25  03:08:19
279 98 240 Denver Scott New Zealand 0:48:51 1:17:36 1:00:04  03:08:35
281 99 295 Lem Yueh Bin Singapore 0:44:14 1:31:14 0:51:44  03:09:03
283 100 232 Chia Jiunn Shyong Malaysia 0:49:10 1:13:06 1:04:27  03:09:22
285 101 237 Christopher Chua Yong Fei Singapore 0:32:47 1:23:18 1:09:14  03:09:37
287 102 303 Lim Sze King Damian Singapore 0:41:49 1:29:15 0:56:56  03:09:41
290 103 307 Loke Jin Hien Malaysia 0:45:21 1:21:46 1:01:36  03:10:04
293 104 289 Lee Chun Siang Malaysia 0:54:55 1:17:38 0:57:02  03:10:50
296 105 241 Dicky Zulkarnain Bin Mohammad Malaysia 0:52:14 1:18:19 0:58:59  03:11:20
301 106 310 Manoharan Singapore 0:47:33 1:23:10 0:58:53  03:11:59
302 108 246 Er Shun Yao Singapore 0:44:48 1:26:53 0:58:01  03:12:14
303 107 365 Tan Ghee Beng Malaysia 0:45:06 1:22:28 1:01:28  03:12:14
308 109 385 Zulkipli bin Baijuri Malaysia 0:42:39 1:19:11 1:10:06  03:13:36
310 110 273 Kam Kasturie Malaysia 0:50:24 1:17:55 1:01:19  03:13:53
312 111 268 Jonathan Tan Malaysia 0:49:13 1:17:15 1:05:28  03:14:01
315 112 262 Hoo Ching Tai Malaysia 0:46:47 1:27:55 0:56:15  03:14:25
316 113 328 Mohd Shair bin Abdul Samad Malaysia 0:41:51 1:15:34 1:15:32  03:14:47
317 114 293 Lee Puh Heng Malaysia 0:48:45 1:20:18 1:03:23  03:15:04
319 115 354 Saharil b Abdul Aziz Malaysia 0:31:51 1:31:32 1:06:51  03:15:26
326 116 332 Ng Lap Huan Malaysia 0:52:18 1:20:29 1:02:57  03:17:08
327 118 219 Andre Anthony Baptist Malaysia 0:47:11 1:19:50 1:07:46  03:17:23
328 117 270 Joseph Tan Ban Keat Malaysia 0:55:20 1:24:06 0:56:09  03:17:23
336 119 299 Lim Ee-Van Malaysia 0:45:43 1:23:50 1:06:39  03:19:01
341 120 257 Hairul Azwan bin Ahmad Zaini Malaysia 0:45:35 1:19:37 1:11:08  03:19:38
344 121 344 Peh Siong San Singapore 0:44:37 1:34:09 0:58:18  03:20:19
345 122 249 Fahmy Singapore 0:46:51 1:27:25 1:03:27  03:20:29
347 123 297 Leong Kam Seong Malaysia 0:43:04 1:26:17 1:06:49  03:20:36
348 124 349 Raymond Lim Malaysia 0:49:45 1:24:22 1:04:38  03:20:38
349 125 274 Kan Chan Yew Malaysia 0:50:53 1:22:47 1:04:40  03:20:48
352 126 376 Yap Chin Peng Singapore 0:45:37 1:32:44 1:01:39  03:21:26
358 127 231 Chew Kar Kin Malaysia 0:49:36 1:16:16 1:13:46  03:22:48
360 128 333 Ng Sze Ghee Singapore 0:47:04 1:25:14 1:07:26  03:23:04
363 129 291 Lee Jones United Kingdom 0:50:20 1:24:23 1:04:54  03:23:33
372 130 369 Tin Chee Yee Singapore 0:49:47 1:24:21 1:08:12  03:25:04
374 131 277 Kelvin Chua Khong Dee Singapore 0:48:36 1:27:09 1:05:49  03:25:34
387 132 301 Lim Ming Chiat Malaysia 1:01:17 1:24:16 1:00:19  03:27:49
389 133 318 Mohamad Zaki bin Musa Malaysia 0:55:09 1:18:04 1:10:16  03:28:20
392 134 247 Eric Soo Singapore 0:46:43 1:38:33 1:00:51  03:29:03
393 135 234 Chin Kian Kun Malaysia 0:35:55 1:24:28 1:27:56  03:29:35
394 136 286 Lai Yak Guan Malaysia 0:47:18 1:31:55 1:08:39  03:29:41
397 137 312 Mark Mu Wei Seng Singapore 0:51:35 1:31:52 1:04:15  03:30:16
401 138 315 Mior Arif Iskandar Malaysia 0:49:04 1:35:46 1:02:27  03:30:35
402 139 308 Low Chie Chong Malaysia N/A 1:23:36 1:13:02  03:31:09
406 140 377 Yee Wee Chun Malaysia 0:42:09 1:28:32 1:19:42  03:33:54
407 141 220 Andy Ching Seng Kiat Singapore 0:44:15 1:24:46 1:23:01  03:34:28
414 142 236 Chong Kiat Meng Singapore 0:49:18 1:37:10 1:08:40  03:36:41
417 143 319 Mohammad Firdaus Wahid Singapore 0:49:05 1:27:54 1:18:31  03:39:14
427 145 336 Norhazry Johari Singapore 0:48:24 1:34:19 1:20:36  03:46:31
431 146 346 Rafiq Khan Malaysia 1:03:51 1:24:28 1:18:02  03:48:31
432 147 337 Nyan Hooi Hwang Malaysia 0:58:12 1:37:56 1:08:52  03:48:50
433 148 324 Mohd Faizal Bin Zul-Kifli Malaysia 1:01:56 1:28:03 1:15:42  03:49:24
439 149 278 Kenny Tay Singapore 0:39:15 2:24:36 0:48:30  03:54:35
440 150 317 Mohamad Faizal Alawi Malaysia 0:56:58 1:38:12 1:16:17  03:55:04
446 151 250 Fairul Mizam Zamani Malaysia 0:51:27 1:58:59 1:04:53  03:57:26
448 152 334 Nik Arif Sidek Malaysia 0:46:21 1:29:31 1:42:22  04:00:01
449 153 224 Azly Ahmad Anwar Malaysia 1:02:25 1:34:14 1:20:12  04:00:02
451 154 245 Edwin Ng Heng Chye Malaysia 0:57:56 1:27:25 1:33:06  04:01:04
459 155 374 Wong Ming Yew Lionel Malaysia 1:08:35 1:48:47 1:17:45  04:17:49
460 156 213 Adni Dahalan Malaysia 1:12:00 1:28:07 1:40:56  04:24:10
463 157 282 Kharis Idris Malaysia 1:03:39 1:42:34 1:45:31  04:35:58
464 158 323 Mohd Bukhari Bin Ibrahim Malaysia 0:51:27 2:03:34 2:07:54  05:18:03


OD - Men 40 - 49 years

Overall RkCat Bib Name Country Swim Bike Run Total
12 1 430 Ip Chin Nang Macau 0:27:38 1:04:52 0:39:58  02:13:21
16 2 486 Simon Cross United Kingdom 0:33:24 1:01:15 0:40:59  02:16:27
21 3 472 Steven Bemet Australia 0:29:52 1:04:36 0:44:24  02:19:50
23 4 431 Iwata Takatoshi Japan 0:33:23 1:07:03 0:39:09  02:20:28
50 5 403 Alex Tung Singapore 0:27:44 1:08:13 0:48:34  02:25:50
54 6 448 Niphon Suwan Thailand 0:35:46 1:06:24 0:43:44  02:27:10
56 7 417 Dirk Nicolay Germany 0:32:38 1:07:35 0:46:35  02:27:52
60 8 416 David Spence United Kingdom 0:35:58 1:05:29 0:45:58  02:29:04
62 9 445 Marco Dittrich Germany 0:32:33 1:07:37 0:48:44  02:30:08
63 10 408 Cheng Tze Chung, Nicholas Singapore 0:35:17 1:06:17 0:47:42  02:30:11
65 11 429 Hugo Goossen Netherlands 0:28:31 1:11:38 0:48:45  02:30:18
89 12 480 Yap Boon Kheng Singapore 0:42:59 1:10:14 0:41:14  02:36:27
90 13 460 Ong Teck Keong Malaysia 0:37:05 1:08:29 0:49:46  02:36:58
93 14 413 Dausim bin Mandar Malaysia 0:33:27 1:17:47 0:44:29  02:37:15
95 15 485 Ken Ong Malaysia 0:37:25 1:11:20 0:47:11  02:37:55
97 16 462 Paul Kwee Singapore 0:39:04 1:10:51 0:47:36  02:39:01
103 17 467 Ralph Dixon Malaysia 0:31:12 1:23:23 0:44:43  02:40:32
113 18 447 Moh See Keang Malaysia 0:32:30 1:09:35 0:58:24  02:42:03
116 19 321 Pek Wee Haur Singapore 0:35:18 1:15:10 0:49:20  02:42:25
119 20 456 Ong Kay Yong Alvin Singapore 0:33:44 1:13:45 0:54:12  02:43:12
125 21 419 Freddie Tang Kok Wah Malaysia 0:35:13 1:12:52 0:55:40  02:44:58
129 22 420 Gianfranco Matteucci Italy 0:37:32 1:15:55 0:50:10  02:45:24
136 23 428 How Kok Wai Malaysia 0:37:05 1:15:06 0:52:54  02:46:47
147 24 481 Yap Eng Leong Malaysia 0:32:57 1:18:54 0:55:05  02:48:31
150 25 463 Paul Lee Boon Haw Malaysia 0:42:21 1:15:27 0:50:11  02:49:25
154 26 406 Chee Kai Mun Malaysia 0:44:03 1:13:23 0:51:17  02:49:50
156 27 450 Ng Kok Beng Malaysia 0:37:05 1:16:20 0:54:08  02:49:53
160 28 478 Wee Peng Choon Singapore 0:42:55 1:17:20 0:48:21  02:50:58
165 29 439 Lee Wung Yew Singapore 0:39:01 1:13:46 0:56:30  02:51:53
180 30 452 Ng Nelson Singapore 0:48:46 1:17:46 0:46:52  02:54:41
182 31 483 Yue Sze Min Singapore 0:45:59 1:15:00 0:50:57  02:54:47
204 32 468 Raymond Howe Singapore 0:39:57 1:13:30 1:01:51  02:57:09
207 33 412 Chris Dyason Singapore 0:42:21 1:16:11 0:55:47  02:57:33
209 34 415 David Chua Singapore 0:49:21 1:10:30 0:56:13  02:57:39
213 35 470 Soh Chiow Chun Malaysia 0:34:26 1:24:15 0:57:15  02:58:34
214 36 404 Alex Yeong Singapore 0:41:03 1:23:03 0:51:46  02:58:38
215 37 443 Lucius Norris Singapore 0:43:09 1:15:06 0:59:01  02:58:41
218 38 457 Ong Khe Wat Singapore 0:37:27 1:13:48 1:05:00  02:58:55
219 39 438 Lee Chwee Huat Singapore 0:42:24 1:21:24 0:50:18  02:59:07
221 40 484 Zainal Abidin Bin Shukor Singapore 0:41:28 1:13:57 1:01:00  02:59:26
223 41 440 Lester Thum Beng Hooi Malaysia 0:34:54 1:20:13 1:02:59  02:59:48
226 42 427 How Choon Kiat Singapore 0:51:00 1:22:40 0:43:56  02:59:58
235 43 426 Hoo Ching Cheong Malaysia 0:43:27 1:22:23 0:52:02  03:01:04
238 44 453 Oliver Knott United Kingdom 0:39:13 1:24:42 0:55:14  03:01:42
239 45 418 Eugene Seah Singapore 0:42:05 1:13:37 1:02:00  03:01:50
244 46 436 Kon Mun Cheong Malaysia 0:45:39 1:20:48 0:53:17  03:02:11
249 47 409 Cheok Kon Fook Malaysia 0:46:10 1:19:22 0:54:14  03:02:58
251 48 411 Chin Kok Kai Singapore 0:44:20 1:16:44 0:59:55  03:03:24
259 49 410 Cheong Loo Pin Malaysia 0:43:53 1:16:44 1:01:47  03:05:18
277 50 461 Paul Gan Singapore 0:49:48 1:20:05 0:56:41  03:08:14
284 51 425 Henry Tan Gim Chuan Singapore 0:45:55 1:21:57 0:57:03  03:09:32
289 52 433 Jayachandran Ramachandran Malaysia 0:45:29 1:24:56 0:57:17  03:09:43
294 53 437 Lau Swee Lin Malaysia 0:44:53 1:23:51 0:59:48  03:10:51
314 54 451 Ng Kok Wei Singapore 0:36:54 1:32:31 1:02:10  03:14:14
318 55 475 Tan Lang Seng Malaysia 0:58:55 1:19:01 0:54:54  03:15:07
320 56 473 Tan Chee Kee Malaysia 0:38:50 1:28:51 1:06:04  03:15:26
322 57 434 Jose Alberto Philippines 0:53:40 1:22:51 0:56:46  03:15:51
332 58 455 Omar bin Amin Malaysia 0:43:23 1:17:06 1:14:47  03:18:13
340 59 482 Yih Tzuen, Chee Malaysia 0:39:38 1:21:08 1:16:00  03:19:32
342 60 422 Hansom Quek Hung Seng Malaysia 0:45:47 1:27:17 1:03:56  03:20:02
350 61 442 Lincoln Chua Malaysia 0:45:08 1:18:41 1:14:39  03:21:02
354 62 441 Lim Beng Leong Singapore 0:49:35 1:31:52 0:57:40  03:21:30
357 63 474 Tan Eng Hong Singapore 0:41:31 1:44:23 0:51:58  03:22:22
359 64 477 Tye Li-Shan Eric Singapore 0:51:47 1:18:31 1:08:01  03:22:58
