Port Dickson International Triathlon 2010 Result

Please Select a Category:

OD - Men 16 - 29 years

RkCat Bib Name Country Swim Bike Run Total
1 A166 Lao Kin Chong Macau 0:20:38 1:02:19 0:39:11  02:02:54
2 A154 Hsieh Chun Shing, Jason Hong Kong 0:20:59 1:04:08 0:37:22  02:03:16
3 A244 Wille Loo Singapore 0:21:01 1:05:30 0:37:20  02:04:35
4 A163 Nikko Huelgas Philippines 0:23:04 1:06:21 0:35:30  02:05:40
5 A122 cheong chi seak China 0:25:46 1:03:41 0:36:58  02:07:04
6 A197 Mohd Zuhar bin Ismail Malaysia 0:27:00 1:02:05 0:37:41  02:07:50
7 A136 Derek Li Singapore 0:25:54 1:03:29 0:38:23  02:08:34
8 A113 Bastian Döhling Germany 0:28:52 1:00:26 0:39:03  02:09:04
9 A188 Mohamad Allie Hemly bin Sabtu Malaysia 0:26:40 1:02:41 0:39:54  02:10:05
10 A112 Barry Lee Chun Sing Malaysia 0:24:06 1:05:08 0:40:15  02:10:21
11 A118 Brudi ak Igar Malaysia 0:27:01 1:01:58 0:41:12  02:11:22
12 A207 Niatin bin Nujatin Malaysia 0:27:59 1:00:59 0:41:43  02:11:47
13 A172 Leung Ka Lun Hong Kong 0:25:30 1:03:56 0:41:51  02:12:00
14 A167 Laurence Gerang Malaysia 0:27:14 1:01:50 0:43:45  02:13:52
15 A214 Paul Lim Su Siong Malaysia 0:32:59 1:01:37 0:40:22  02:15:52
16 A103 Aldrian Yeo Yu Yong Malaysia 0:24:03 1:05:20 0:45:49  02:16:07
17 A137 Dex Cheong Kein Weng Singapore 0:29:44 1:07:34 0:38:17  02:16:44
18 A200 Muhammad Airel Sangup bin Richard Malaysia 0:28:32 1:03:49 0:43:02  02:16:52
19 A204 Nazri bin Ahmad Malaysia 0:30:37 1:03:38 0:41:20  02:16:53
20 A220 Richard Cohen United Kingdom 0:27:58 1:06:49 0:42:17  02:17:55
21 A107 Alezender Tan Wei Xin Malaysia 0:25:33 1:07:06 0:44:44  02:18:11
22 A251 Yeo Jin Rong Malaysia 0:22:59 1:06:23 0:48:44  02:18:49
23 A109 Andy Lordianto Indonesia 0:28:26 1:08:38 0:40:29  02:19:00
24 A175 liang lemin Singapore 0:26:43 1:08:11 0:43:42  02:19:18
25 A162 Kevin Siah Malaysia 0:25:48 1:11:33 0:40:50  02:19:24
26 A187 Mat Zainizam Malaysia 0:29:16 1:09:21 0:40:32  02:20:26
27 A210 Norshahrul bin Ami Nordin Malaysia 0:32:59 1:05:14 0:41:44  02:21:25
28 A209 Nordin Malaysia 0:26:58 1:07:27 0:46:32  02:22:04
29 A174 Li Zhongyi Joshua Singapore 0:28:45 1:13:22 0:39:14  02:22:21
30 A148 Francis Tan Singapore 0:30:02 1:04:35 0:48:57  02:24:34
31 A230 Tam Han Cian Malaysia 0:34:27 1:04:25 0:44:03  02:24:43
32 A157 Jensen Toh Singapore 0:29:03 1:10:46 0:43:41  02:24:59
33 A254 Yusmadi bin Md Yusof Malaysia 0:29:47 1:04:43 0:50:01  02:25:31
34 A156 Jansen Singapore 0:30:42 1:10:47 0:43:01  02:25:51
35 A101 Ahmad Firdaus bin Mohamad Malaysia 0:28:06 1:06:03 0:51:07  02:26:43
36 A229 Sufiyan bin Abdul Samad Malaysia 0:33:38 1:06:13 0:45:37  02:27:03
37 A171 Lester Cher Singapore 0:38:10 1:07:12 0:41:15  02:27:52
38 A224 Samuel Low Singapore 0:29:12 1:09:37 0:46:44  02:28:15
39 A182 Low Wen Jin Edwin Marc Singapore 0:31:50 1:07:27 0:47:43  02:28:23
40 A193 mohd firdaus mohd akhbar Malaysia 0:33:19 1:06:09 0:47:52  02:28:30
41 A185 Marius Askautrud Norway 0:28:49 1:23:13 0:36:13  02:29:05
42 A134 David Ng Qing Kai Singapore 0:36:07 1:05:25 0:46:22  02:29:15
43 A153 Ho Ren Hua Singapore 0:30:37 1:10:52 0:46:58  02:29:49
44 A202 Muhd Huzaily Bin Md Hussain Malaysia 0:27:36 1:06:51 0:54:42  02:30:19
45 A165 Lam Wai Kit Singapore 0:33:04 1:17:05 0:39:12  02:30:39
46 A123 Cheong Wei Ming Singapore 0:33:12 1:07:38 0:48:10  02:31:07
47 A173 Li Weixian, Wilson Singapore 0:28:49 1:16:52 0:46:01  02:32:48
48 A155 JAMES TAN Singapore 0:37:18 1:07:41 0:46:23  02:33:01
49 A161 Kenneth Letterle United States 0:31:45 1:10:57 0:49:20  02:33:59
50 A238 tee chin harn Malaysia 0:32:03 1:13:26 0:47:27  02:34:22
51 A144 Faiz Bin Abdul Halim Malaysia 0:34:41 1:06:30 0:51:39  02:34:25
52 A132 Danny Poh Singapore 0:34:08 1:14:02 0:44:30  02:34:30
53 A108 Amos Wong Singapore 0:34:22 1:06:15 0:53:02  02:34:39
54 A152 Ho Kok Yaw Malaysia 0:25:36 1:13:51 0:54:36  02:34:52
55 A168 Lee Hua Qun Melvin Singapore 0:34:16 1:14:49 0:44:16  02:35:31
56 A110 ARVIND K KUMAR Singapore 0:30:12 1:14:09 0:49:45  02:35:49
57 A125 Chew Chee Chin Singapore 0:34:01 1:15:01 0:46:26  02:36:44
58 A106 Alex Lee Singapore 0:36:03 1:03:47 0:55:37  02:37:00
59 A164 Lahasan @ Mohd Tang bin Karim Malaysia 0:36:23 1:07:14 0:52:11  02:37:42
60 A138 Dwayne Aloysious Stewart Singapore 0:30:39 1:09:24 0:56:07  02:37:49
61 A183 LUI YUAN LONG Malaysia 0:35:04 1:13:36 0:46:33  02:38:08
62 A149 Freddie Chan Zhi Yang Singapore 0:34:16 1:08:32 0:53:55  02:38:21
63 A242 THAM ZHI QIAN KELVIN Singapore 0:34:52 1:12:51 0:49:13  02:38:42
64 A160 Justin He Singapore 0:31:39 1:07:22 0:57:12  02:38:44
65 A233 Tan Poh Long Singapore 0:31:26 1:21:58 0:43:42  02:39:32
66 A228 Stephan Cieplik Germany 0:35:11 1:17:31 0:45:11  02:39:44
67 A219 Rayner bin Anthony Malaysia 0:43:23 1:10:16 0:44:31  02:40:32
68 A177 Lim Jian Wei Mark Singapore 0:30:57 1:18:24 0:50:51  02:42:06
69 A196 Nor Mohd Bin Ibrahim Malaysia 0:26:08 1:21:25 0:52:31  02:42:08
70 A184 Marcus Liew Singapore 0:28:53 1:22:43 0:49:13  02:43:42
71 A252 Yeo Kim Long Singapore 0:31:06 1:19:38 0:51:26  02:44:03
72 A248 Yang Zhiyong Singapore 0:37:18 1:13:55 0:50:18  02:44:13
73 A176 Lim Dao Jin Nicholas Singapore 0:33:43 1:19:22 0:49:49  02:44:14
74 A258 SALMAN ALI SHARIATI B ABDUL HALIM Malaysia 0:31:25 1:18:48 0:52:43  02:44:22
75 A227 Spencer Huang Qingbin Singapore 0:33:11 1:21:18 0:48:42  02:45:02
76 A115 Bernard Tay Singapore 0:46:53 1:08:50 0:47:45  02:45:13
77 A104 Aldrich Koh Singapore 0:29:00 1:21:23 0:52:42  02:45:33
78 A205 Neo Yong Sheng Rennie Singapore 0:33:13 1:20:43 0:50:58  02:46:14
79 A130 Chung Cheng Freeman Ong Singapore 0:33:20 1:09:12 1:02:07  02:46:24
80 A169 Lee Rui Zhi Daniel Singapore 0:37:21 1:13:35 0:53:55  02:46:43
81 A159 Joshua Guam Singapore 0:37:09 1:18:11 0:49:58  02:46:58
82 A257 Arman Ariffin Malaysia 0:35:49 1:06:22 1:03:06  02:47:22
83 A142 Eng Thuan Zhong, Roderick Singapore 0:25:23 1:20:36 1:00:44  02:48:00
84 A221 Rio Elijah Chua Ghee Hian Singapore 0:35:06 1:12:39 0:58:26  02:48:02
85 A129 Choo Lin Hong Singapore 0:33:41 1:17:59 0:54:27  02:48:03
86 A215 Poh Shu Yang Malaysia 0:39:10 1:11:13 0:57:06  02:48:25
87 A151 Gary Tan Singapore 0:34:27 1:15:56 0:56:10  02:48:26
88 A212 Ooi Chung Chern Malaysia 0:31:35 1:13:23 1:00:26  02:48:31
89 A140 Edward Wee Singapore 0:34:28 1:17:52 0:54:40  02:48:53
90 A201 Muhammad Bahir Malaysia 0:41:10 1:18:12 0:47:46  02:49:00
91 A243 Wilfred Lua Yong Ping Singapore 0:32:04 1:22:35 0:52:53  02:49:05
92 A256 Isaiah Kee Tzen Chin Malaysia 0:40:42 1:21:05 0:46:58  02:50:29
93 A234 Tan Wee Yong, Damian Singapore 0:36:02 1:08:41 1:02:42  02:50:29
94 A111 AW YEW TONG Singapore 0:36:40 1:17:55 0:55:17  02:52:12
95 A208 Nicholas Khaw Singapore 0:38:52 1:10:47 1:00:06  02:52:14
96 A213 PANG MINGSHENG NOEL Singapore 0:36:01 1:23:50 0:49:50  02:52:28
97 A124 Chew Bing Hong Amos Singapore 0:33:53 1:15:38 1:01:12  02:53:12
98 A232 Tan Lian Meng Malaysia 0:36:27 1:14:41 1:01:41  02:53:45
99 A246 Wong Pui Chuan Singapore 0:33:23 1:15:25 1:03:03  02:53:56
100 A119 Cao Yueming Singapore 0:32:23 1:25:53 0:53:27  02:54:00
101 A102 AKMAL BIN ABD RAHMAN Singapore 0:37:48 1:17:16 0:55:40  02:54:07
102 A211 Norsharizal b. Zainal Abidin Malaysia 0:50:11 1:13:07 0:50:57  02:55:36
103 A195 Mohd Khairil Idzuan B Abdul Manan Malaysia 0:38:15 1:10:27 1:05:36  02:55:42
104 A181 Lim Zhi Yuan Singapore 0:39:02 1:21:16 0:53:17  02:55:44
105 A222 Rupert Chen Malaysia 0:36:17 1:11:11 1:05:33  02:56:02
106 A255 Allan Tan Tzeq Chean Malaysia 0:30:26 1:18:56 1:05:06  02:56:20
107 A145 Fong Koon Hoong Malaysia 0:37:22 1:18:19 0:59:00  02:56:45
108 A240 Teo Kok Ern Glenn Singapore 0:34:02 1:19:32 1:01:35  02:56:55
109 A135 Dennis Goh Singapore 0:33:48 1:18:17 1:03:18  02:57:08
110 A179 Lim Mingcheng Singapore 0:37:42 1:17:07 1:00:38  02:57:15
111 A194 Mohd Hafdzuan Bin Adzmi Malaysia 0:37:20 1:23:42 0:54:02  02:57:28
112 A203 Muhd. Azrul B. Rohani Malaysia 0:33:49 1:19:36 1:01:46  02:57:31
113 A116 Bobby Wong Malaysia 0:34:32 1:18:08 1:03:46  02:57:59
114 A217 Quek Hock Leong Singapore 0:35:20 1:25:09 0:55:46  02:58:11
115 A225 Sheikh Mohd Shahrir Abd Rahman Malaysia 0:42:08 1:20:30 0:52:57  02:58:21
116 A180 LIM SHI ANN Singapore 0:35:50 1:20:56 0:59:18  02:58:24
117 A206 NG YONGFENG Singapore 0:40:16 1:10:28 1:06:32  02:58:34
118 A170 Leon Lim Tak Keet Singapore 0:33:36 1:25:00 0:57:11  02:58:43
119 A128 Chong Wei Kian Malaysia 0:43:52 1:15:50 0:58:21  03:00:12
120 A253 Yong Kai XIang Singapore 0:38:28 1:16:44 1:05:27  03:02:27
121 A216 Prakash Singh Malaysia 0:41:06 1:13:52 1:04:05  03:02:47
122 A105 Alex Chue Singapore 0:37:25 1:22:41 1:00:46  03:03:56
123 A199 Muhamad Ridzuan bin Husni Malaysia 0:37:58 1:17:07 1:07:05  03:04:07
124 A146 Fong Wee Siang Malaysia 0:27:51 1:21:26 1:13:24  03:04:29
125 A150 GABRIEL YIP CHEN YI Singapore 0:36:11 1:24:48 1:01:37  03:05:02
126 A250 Yenson Ong Malaysia 0:39:21 1:31:15 0:51:03  03:05:09
127 A126 CHONG SAI YANN Singapore 0:38:20 1:21:32 1:02:35  03:05:19
128 A239 Teo Chee Yih Roger Singapore 0:33:19 1:26:30 1:02:37  03:05:41
129 A121 Chan Loy Ruey Malaysia 0:34:30 1:16:07 1:13:29  03:05:42
130 A178 lim kok hwo Malaysia 0:42:41 1:08:27 1:13:12  03:07:36
131 A249 yeap mong hock Malaysia 0:33:16 1:25:01 1:08:54  03:10:13
132 A120 Chan June Yew Malaysia 0:53:41 1:22:58 0:51:13  03:10:36
133 A190 Mohammad Rafiuddin Bin Samsudin Singapore 0:37:41 1:31:46 1:01:45  03:13:12
134 A127 Chong Wei Han Malaysia 0:52:06 1:24:24 1:00:28  03:20:12
135 A231 Tan Hong Yang Malaysia 0:37:42 1:33:01 1:09:26  03:23:31
136 A189 Mohammad Izaidi bin Ismail Malaysia 0:35:35 1:36:26 1:09:25  03:23:56
137 A192 MOHD AZWAN BIN AHMAD Malaysia 0:42:10 1:27:31 1:10:53  03:24:05
138 A143 Fabian Hui Mun Yu Singapore 0:40:36 1:32:40 1:08:38  03:24:10
139 A198 Muhaimin Ahmad Malaysia 0:49:40 1:23:21 1:15:30  03:30:21
140 A241 Teoh Eng Hooi Malaysia 0:46:03 1:38:41 1:09:15  03:36:15
141 A245 wong kim min Malaysia 0:46:54 1:25:56 1:22:04  03:37:16
142 A139 edmund lim Singapore 0:41:26 1:21:27 1:31:33  03:37:18
143 A237 Tang Lit Jin Malaysia 0:37:48 1:38:38 1:23:35  03:43:14
144 A218 Quek Wee Siong Malaysia 0:42:37 1:58:20 1:05:45  03:50:08


OD - Men 30 - 39 years

RkCat Bib Name Country Swim Bike Run Total
1 B315 Assad Attamimi Australia 0:23:51 1:00:34 0:35:18  02:00:34
2 B345 Cort Robert Prois United States 0:25:26 0:58:50 0:36:42  02:01:50
3 B386 Jens Wilken Germany 0:25:09 1:02:43 0:40:20  02:09:00
4 B459 Mohd Amran B Abd Ghani Malaysia 0:28:29 1:01:16 0:39:12  02:09:52
5 B509 Shem Singapore 0:27:45 1:01:21 0:40:53  02:09:59
6 B507 Shahrom Bin Abdulah Malaysia 0:30:13 1:02:35 0:37:29  02:11:11
7 B329 Cecil Cheong Malaysia 0:28:04 1:01:55 0:41:26  02:12:12
8 B466 muhammad hafiz wong bin abdullah Malaysia 0:28:43 1:00:51 0:42:19  02:12:55
9 B422 Lawrence Ng Singapore 0:28:37 1:01:07 0:44:29  02:15:19
10 B477 Olivier Monnard Switzerland 0:27:55 1:06:10 0:40:04  02:15:55
11 B486 Poon Chung Kiat Singapore 0:30:01 1:02:43 0:42:29  02:16:24
12 B539 Wei Kuo Hau Malaysia 0:24:54 1:09:28 0:41:29  02:16:39
13 B418 Kohing bin Antak Malaysia 0:24:09 1:05:22 0:46:24  02:17:06
14 B311 Andy Foo Malaysia 0:24:08 1:08:31 0:43:44  02:17:14
15 B391 John Brian Temesi Canada 0:25:40 1:08:34 0:43:21  02:18:29
16 B371 Marcus Teoh Malaysia 0:27:20 1:08:11 0:43:08  02:19:36
17 B548 yip weng tak Malaysia 0:29:52 1:05:03 0:43:09  02:19:46
18 B398 Julian Hudson United Kingdom 0:27:47 1:06:16 0:44:24  02:20:19
19 B316 Asun Entaban Malaysia 0:29:56 1:05:36 0:44:11  02:20:46
20 B301 A L Soares De Albergaria Portugal 0:32:44 1:05:00 0:41:57  02:21:06
21 B338 Choi Wai Keong Malaysia 0:29:26 1:04:27 0:47:32  02:23:20
22 B467 Neil van Heerden South Africa 0:26:06 1:11:30 0:45:21  02:24:11
23 B304 Alan Yeap Jin Teong Malaysia 0:30:00 1:05:11 0:48:03  02:24:34
24 B327 Brian Tan Singapore 0:33:04 1:06:16 0:46:19  02:27:01
25 B551 yuen hing loong Singapore 0:30:20 1:07:01 0:48:26  02:27:23
26 B454 Miroslav Blanarik Slovakia (Slovak Republic) 0:34:08 1:05:31 0:45:48  02:27:32
27 B387 Jerry Seah Malaysia 0:27:22 1:10:13 0:50:38  02:29:38
28 B392 Jonathan Leonard Pereira Singapore 0:31:58 1:08:57 0:47:54  02:29:43
29 B349 Dave Tan Singapore 0:34:44 1:05:39 0:46:50  02:29:44
30 B503 Sean Tan Singapore 0:33:47 1:07:03 0:48:14  02:29:56
31 B313 Angel Machado Venezuela 0:28:55 1:07:54 0:52:06  02:30:07
32 B494 Richard Tang Malaysia 0:34:45 1:06:41 0:47:15  02:30:14
33 B440 Loong Hin Tong Malaysia 0:35:58 1:09:28 0:43:09  02:30:20
34 B540 Wong Chi Hou China 0:34:16 1:06:13 0:48:52  02:30:32
35 B549 YONG WAI CHENG Singapore 0:33:53 1:05:52 0:49:01  02:30:35
36 B337 Chin Wui Mon Malaysia 0:31:42 1:08:48 0:49:12  02:31:02
37 B428 Leonard Lim Malaysia 0:30:04 1:04:06 0:54:34  02:31:12
38 B532 Vance Choy See How Malaysia 0:33:37 1:10:17 0:44:40  02:31:15
39 B504 Sebastian Teo Singapore 0:30:54 1:07:05 0:52:02  02:31:21
40 B517 STANLEY TAN Singapore 0:30:03 1:09:18 0:50:32  02:31:22
41 B321 B.Shanmugam Singapore 0:35:41 1:14:03 0:40:14  02:31:33
42 B350 Dave Turner United Kingdom 0:33:40 1:10:26 0:45:28  02:32:10
43 B314 Anthony Yeap Jin Ghee Malaysia 0:28:02 1:07:04 0:56:05  02:32:33
44 B361 Eugene Loong Shih Gin Malaysia 0:29:41 1:12:29 0:49:03  02:32:39
45 B407 KEN LIM Singapore 0:34:18 1:07:14 0:50:02  02:32:49
46 B447 ma hong choong Malaysia 0:34:57 1:06:18 0:50:03  02:32:52
47 B322 Barend Blom South Africa 0:29:42 1:08:24 0:52:06  02:32:58
48 B519 Stuart Farmer United Kingdom 0:38:31 1:07:04 0:46:08  02:32:59
49 B351 Denis Oakley United Kingdom 0:30:53 1:09:35 0:51:40  02:33:24
50 B325 Brandon Fee Kah Gin Singapore 0:34:53 1:11:06 0:46:26  02:33:46
51 B373 Gerald Yong Khin Chuen Singapore 0:31:48 1:08:27 0:51:24  02:33:54
52 B518 Steve Knabl Singapore 0:31:50 1:08:20 0:52:35  02:34:08
53 B463 Mohd Fazrulazim Azhar Malaysia 0:34:27 1:05:39 0:53:28  02:35:07
54 B544 Yap Song Niah, Clarence Singapore 0:32:41 1:14:13 0:45:15  02:35:08
55 B514 Soh Wei Sian Singapore 0:29:55 1:15:16 0:48:00  02:35:23
56 B429 Leow How Kiat Singapore 0:34:52 1:12:31 0:45:51  02:35:27
57 B452 Mazlan Malaysia 0:34:32 1:12:58 0:46:12  02:35:34
58 B356 Diego Parra Singapore 0:32:15 1:06:15 0:54:57  02:35:43
59 B502 SEAN OH Singapore 0:31:08 1:10:05 0:52:56  02:35:51
60 B530 Toh Beng Bin Malaysia 0:26:35 1:08:38 0:59:49  02:36:24
61 B464 Mohd Khafiz Bachok Malaysia 0:35:24 1:04:34 0:55:32  02:36:54
62 B396 Joshua Lee Australia 0:26:01 1:15:21 0:53:54  02:37:02
63 B424 LEE KIAN HWEE Malaysia 0:30:23 1:09:04 0:55:40  02:37:20
64 B541 Wong Seng Hoe Joseph Singapore 0:34:16 1:11:40 0:49:53  02:37:43
65 B524 Tan Kok Aik Malaysia 0:30:44 1:13:41 0:50:51  02:38:04
66 B328 Carl Chua Singapore 0:33:05 1:09:09 0:54:52  02:38:13
67 B443 Loy Liang Meng Singapore 0:36:35 1:08:41 0:48:52  02:38:16
68 B492 Raymond Ng Chow Kiong Malaysia 0:37:55 1:10:59 0:47:01  02:38:17
69 B479 Ooi Thien Chieh Malaysia 0:33:44 1:11:34 0:51:43  02:38:44
70 B419 Kyne Lim Wei Sern Singapore 0:32:07 1:02:40 1:02:22  02:39:05
71 B513 Simon Lau Chee Kin Malaysia 0:35:00 1:09:08 0:50:35  02:39:21
72 B538 Wayne Goh Singapore 0:32:32 1:03:24 1:01:20  02:39:29
73 B348 Dave Lem Singapore 0:32:22 1:17:02 0:48:39  02:39:47
74 B512 Sia Chuan Han Singapore 0:31:53 1:17:58 0:48:59  02:40:25
75 B474 Nik Arif Sidek Malaysia 0:35:40 1:09:58 0:53:45  02:40:43
76 B379 Low Jeok Chai Singapore 0:29:52 1:07:50 1:01:48  02:40:49
77 B496 ROGER DEAN MCGREGOR GRANT New Zealand 0:34:14 1:10:28 0:54:33  02:41:09
78 B525 tang wai leong China 0:34:36 1:11:21 0:54:06  02:41:17
79 B360 Esmenn Mohd Mokhtar Malaysia 0:33:08 1:05:53 1:00:46  02:41:24
80 B344 Cirilo P Tradio Jr Philippines 0:32:48 1:12:43 0:54:54  02:41:26
81 B553 Zairin Zainudin Malaysia 0:38:38 1:08:59 0:51:59  02:41:30
82 B416 Khor Ka Chin Malaysia 0:34:22 1:10:27 0:54:23  02:41:37
83 B330 Chan Kam Meng Singapore 0:35:19 1:08:56 0:55:06  02:41:47
84 B366 Fan Kai Ming Singapore 0:31:28 1:15:39 0:53:51  02:42:05
85 B552 Ismail Bin Hassan @ John Xue Yeung Chin Malaysia 0:36:30 1:05:08 0:59:27  02:42:12
86 B542 Woo Ming Jin Malaysia 0:25:33 1:12:33 1:02:28  02:42:27
87 B430 Liew Chiew Sheng Singapore 0:37:32 1:10:31 0:52:43  02:43:07
88 B409 KENNETH WEE Singapore 0:34:49 1:16:17 0:50:44  02:43:21
89 B357 Douglas Tay Singapore 0:35:32 1:09:19 0:56:26  02:43:31
90 B362 Lim Ming Chiat Malaysia 0:40:43 1:07:29 0:54:25  02:43:47
91 B437 Lim Yanglyn Malaysia 0:35:10 1:12:12 0:53:39  02:43:57
92 B318 Azmar Mohd Nor Malaysia 0:37:40 1:08:24 0:54:36  02:44:06
93 B331 Chan Wai Onn Malaysia 0:29:55 1:13:59 0:56:11  02:44:07
94 B408 Kenneth Phua Singapore 0:35:16 1:14:18 0:52:52  02:44:11
95 B363 Ezer Ratchaga Malaysia 0:34:32 1:17:09 0:50:58  02:44:47
96 B439 Ling Hee Keat Malaysia 0:33:30 1:14:43 0:54:39  02:44:48
97 B303 Adrian Lim Kian Peng Singapore 0:38:57 1:11:30 0:53:00  02:44:51
98 B523 Tan Ghee Beng Malaysia 0:37:04 1:12:06 0:52:30  02:45:19
99 B478 ONG BOON KOK Malaysia 0:32:50 1:10:26 1:01:12  02:45:34
100 B449 Mark Lim Singapore 0:36:43 1:17:09 0:49:03  02:46:05
101 B383 Jason Chan Singapore 0:32:06 1:19:52 0:51:32  02:46:15
102 B417 Koh Choon Wah Singapore 0:36:16 1:17:35 0:51:02  02:46:42
103 B335 CHIA CHIN YEH Singapore 0:34:33 1:14:01 0:55:50  02:46:44
104 B506 SHAHRIN SAPAR Singapore 0:38:28 1:10:24 0:56:22  02:47:23
105 B533 Varian Tan Singapore 0:40:27 1:14:44 0:49:21  02:47:23
106 B359 Ernest Khong Singapore 0:44:51 1:08:18 0:52:39  02:47:39
107 B455 MOHAMAD ZAKI BIN MUSA Malaysia 0:36:37 1:06:58 1:02:16  02:47:53
108 B405 Kelvin Kok Chew Fah Malaysia 0:43:11 1:12:45 0:49:57  02:48:02
109 B399 julian loh Singapore 0:30:51 1:17:43 0:57:22  02:48:28
110 B472 Ng Sze Ghee Singapore 0:37:16 1:12:33 0:57:36  02:48:49
111 B456 Mohammad Azman Abdul Rahman New Zealand 0:40:20 1:09:41 0:56:39  02:49:14
112 B302 Adrian Foo Singapore 0:35:30 1:17:34 0:53:43  02:49:34
113 B324 Bernard Ow Singapore 0:36:18 1:12:59 0:58:28  02:50:30
114 B497 Roy Chiang Yee Ming Singapore 0:34:59 1:19:55 0:53:40  02:50:31
115 B340 Chris Smith Singapore 0:35:02 1:09:41 1:00:59  02:50:37
116 B425 Lee Melvyn Singapore 0:30:05 1:14:42 1:04:05  02:50:51
117 B400 Kaeson Chui Singapore 0:32:57 1:17:53 0:58:11  02:51:03
118 B646 Joseph Lau Singapore 0:42:19 1:13:23 0:52:58  02:51:12
119 B434 Lim Sheau Chau Malaysia 0:31:54 1:12:33 1:04:43  02:51:14
120 B423 lee how seng Malaysia 0:28:15 1:21:13 0:55:01  02:51:41
121 B547 yip wai hong Singapore 0:39:02 1:12:10 0:56:43  02:51:49
122 B413 Khairul Ariffin Ibrahim Malaysia 0:41:04 1:10:20 0:58:19  02:52:19
123 B436 Lim Wen-Jen Singapore 0:38:38 1:15:49 0:56:24  02:52:57
124 B380 Ho Yong Wee Singapore 0:36:56 1:13:49 1:00:43  02:53:33
125 B307 ANDRE ANTHONY BAPTIST Malaysia 0:36:07 1:14:40 1:00:48  02:53:49
126 B388 JEYA MURALI AMURTHALINGAM Malaysia 0:39:42 1:16:12 0:56:00  02:53:59
127 B336 CHIN CHEE ONN Malaysia 0:37:21 1:12:49 1:02:01  02:54:12
128 B352 Dennis Tee Singapore 0:35:41 1:16:50 0:58:27  02:54:29
129 B546 YEO CHIN HONG AKIRA Singapore 0:34:31 1:24:54 0:53:18  02:55:02
130 B334 Cheong Peng Kheong Malaysia 0:39:29 1:10:48 1:02:09  02:55:07
131 B453 Mior Arif Iskandar Malaysia 0:39:44 1:16:23 0:56:55  02:55:10
132 B550 Yong Yew Chun Alber Singapore 0:37:05 1:20:30 0:54:23  02:55:37
133 B402 KAN CHAN YEW Malaysia 0:39:36 1:14:34 1:00:12  02:55:53
134 B309 Andrew Melvyn Sim Singapore 0:35:46 1:22:16 0:56:37  02:56:23
135 B435 LIM SZER KHEE Singapore 0:36:12 1:22:26 0:54:56  02:56:28
136 B473 Ngin Ping Singapore 0:38:39 1:14:24 1:00:00  02:56:58
137 B403 Kang Yen Hun Singapore 0:34:34 1:25:52 0:54:34  02:57:29
138 B406 KELVYN LOW Singapore 0:39:00 1:14:47 1:02:39  02:57:54
139 B384 Jason Chua Joo Huang Malaysia 0:42:34 1:14:32 0:58:15  02:58:08
140 B326 Brian Lim Loong Kong Malaysia 0:42:33 1:14:16 0:59:40  02:58:21
141 B498 Rusfarizal Rusli Malaysia 0:39:52 1:14:01 1:02:24  02:58:41
142 B483 PEH TEK KIAT Malaysia 0:39:17 1:17:43 0:58:26  02:59:56
143 B421 LARRY PEE KAH LIANG Singapore 0:34:21 1:21:48 1:01:53  03:00:25
144 B511 SHYRIM B HUSNI Malaysia 0:42:41 1:09:35 1:06:57  03:00:53
145 B395 Joseph Tan Ban Keat Malaysia 0:44:20 1:16:29 0:58:24  03:00:53
146 B381 Hong Kin Seng James Singapore 0:38:20 1:14:21 1:07:06  03:01:30
147 B491 Ray Chan United Kingdom 0:41:51 1:23:26 0:52:48  03:02:22
148 B308 Andrew Ang Tiong Ghee Malaysia 0:44:52 1:17:39 0:57:06  03:02:37
149 B471 Ng Chun Peng, Benson Singapore 0:41:52 1:22:29 0:56:13  03:02:52
150 B323 Benjamin Wong Singapore 0:32:55 1:14:28 1:13:23  03:03:00
151 B461 Mohd Azman Mansor Malaysia 0:39:01 1:15:51 1:05:34  03:03:12
152 B468 Ng Aik Liang Malaysia 0:38:50 1:21:01 1:01:32  03:03:19
153 B499 Saharil Abdul Aziz Malaysia 0:31:13 1:20:01 1:07:56  03:03:41
154 B505 Shah Rizal bin Hidayat Shariff Malaysia 0:34:50 1:14:14 1:12:30  03:03:52
155 B442 LOW YUN HO Malaysia 0:40:50 1:17:56 1:04:23  03:04:31
156 B354 Desmond Chow Singapore 0:36:42 1:20:57 1:05:15  03:05:43
157 B534 Vijay GK Singapore 0:34:49 1:29:39 0:58:28  03:06:19
158 B521 Syed Salim Bin S Hood Almutahar Singapore 0:44:57 1:14:05 1:04:28  03:06:40
159 B339 Chow Kar Leong, Steve Malaysia N/A 1:22:07 1:03:27  03:06:59
160 B433 Lim Ming Hsi Malaysia 0:34:37 1:24:49 1:04:24  03:07:08
161 B485 Penn Choo Malaysia 0:38:38 1:22:18 1:02:34  03:07:20
162 B536 WAHIFOL WAZRI BIN A WAHAB Malaysia 0:37:07 1:25:36 1:02:40  03:07:23
163 B460 Mohd Azhar Malaysia 0:41:03 1:15:39 1:10:14  03:08:32
164 B312 Ang Tze Chien Malaysia 0:42:20 1:30:48 0:52:51  03:08:39
165 B470 NG CHENG LEONG Malaysia 0:35:54 1:29:24 1:00:46  03:08:55
166 B526 Tanguy BERTOLUS France 0:29:59 1:31:14 1:05:15  03:09:23
167 B353 Denver Scott New Zealand 0:41:01 1:17:30 1:08:13  03:09:38
