Desaru Pengerang International Long Distance & Sprint Triathlon 2008 Result

Please Select a Category:

Long Distance - Men Pro
Placing Bib No. Name Country Swim Bike Run Total
1 3 Aaron Farlow Australia 0:31:56 2:19:06 1:18:19 4:09:21
2 1 Pete Jacobs Australia 0:30:15 2:24:47 1:29:34 4:24:36
3 4 Mathieu O'Halloran Canada 0:30:53 2:30:57 1:29:49 4:31:39
4 2 Hamish Johnson New Zealand 0:35:03 2:40:35 1:39:44 4:55:22
5 5 Eddy Smith Canada 0:42:24 2:54:56 1:46:23 5:23:43

Long Distance - Men 16 - 29 years
Placing Bib No. Name Country Swim Bike Run Total
1 117 Jason Hsieh Hong Kong 0:34:11 2:31:18 1:27:50 4:33:19
2 113 Heidilee Mohammad Malaysia 0:43:01 2:36:38 1:35:23 4:55:02
3 123 Lee Madian Malaysia 0:38:34 2:41:07 1:51:23 5:11:04
4 94 Cecil Cheong Chee Liong Malaysia 0:43:58 2:47:02 1:47:29 5:18:29
5 92 Brudi Ak Igar Malaysia 0:41:10 2:52:36 1:45:53 5:19:39
6 105 Eu Lee Chung Singapore 0:48:05 3:03:10 1:29:09 5:20:24
7 139 Mohamad Allie Helmy bin Sabtu Malaysia 0:42:23 2:45:45 1:54:27 5:22:35
8 164 Sangup Ak Richard Malaysia 0:43:26 2:52:14 1:49:09 5:24:49
9 143 Mohd Faiz Abd Murad Malaysia 0:48:54 2:43:31 1:54:24 5:26:49
10 157 Ng Yung Kee Malaysia 0:55:35 2:50:39 1:41:31 5:27:45
11 83 Abdul Rahman Hassan Malaysia 0:45:04 2:42:12 2:02:44 5:30:00
12 186 Hui Ka Cheong Hong Kong 0:35:21 3:06:57 1:52:21 5:34:39
13 126 Li Zhongyi Joshua Singapore 0:43:37 3:10:09 1:42:54 5:36:40
14 115 Ifdal Lokman Salahudin Malaysia 0:40:43 2:48:19 2:07:39 5:36:41
15 114 Hiatin bin Huzatin Malaysia 0:48:50 3:07:21 1:42:01 5:38:12
16 135 Mat Zainizam Mat Zini Malaysia 0:45:31 2:54:45 2:04:23 5:44:39
17 109 Francis Tan Sung Moh Singapore 0:51:22 2:43:13 2:10:52 5:45:27
18 91 Bernard Tay Singapore 0:45:14 2:59:42 2:03:38 5:48:34
19 165 Sebastian Teo Singapore 0:49:05 2:56:03 2:07:09 5:52:17
20 162 Saiful Azri bin Abu Hasan Sazalli Malaysia 0:51:16 2:52:52 2:08:21 5:52:29
21 160 Paul Lim Su Siang Malaysia 0:54:17 3:04:23 1:54:24 5:53:04
22 82 Abdul Adzim Malaysia 0:49:40 2:52:32 2:15:19 5:57:31
23 121 Lau Peng Kah Singapore 0:52:08 2:54:00 2:14:36 6:00:44
24 175 Ungku Azhar Malaysia 0:43:51 2:55:09 2:24:33 6:03:33
25 161 Roger Yee Malaysia 0:54:55 3:00:48 2:10:05 6:05:48
26 145 Mohd Firdaus bin Ibrahim Malaysia 0:47:56 3:39:14 1:39:09 6:06:19
27 81 Aaron Seow Ling Sheng Singapore 0:50:19 3:05:48 2:11:17 6:07:24
28 185 Ng Yong Feng Singapore 1:01:52 3:13:28 1:54:00 6:09:20
29 108 Farizwan bin Norizan Malaysia 1:00:08 3:03:42 2:05:41 6:09:31
30 182 Demster Ak Lon   0:48:22 3:02:06 2:25:52 6:16:20
31 183 Samzulnizam Bin Mohd Faizal   0:43:40 2:54:31 2:38:10 6:16:21
32 96 Chan Wei Lek Singapore 0:51:23 3:12:22 2:15:19 6:19:04
33 103 Desmond Chiang Singapore 0:51:43 3:04:57 2:23:38 6:20:18
34 148 Mohd Shahafashah Singapore 0:59:40 3:01:27 2:23:45 6:24:52
35 90 Benjamin Tay Singapore 0:56:01 3:29:22 2:00:43 6:26:06
36 127 Lim Keat Seong Malaysia 0:57:24 3:12:21 2:19:32 6:29:17
37 131 Lim Yang Lyn Malaysia 0:57:12 3:33:43 2:00:33 6:31:28
38 177 Yip Weng Tak Malaysia 0:49:32 3:26:58 2:17:20 6:33:50
39 159 Nurashid Noor Mohamad Malaysia 1:16:01 3:07:06 2:11:09 6:34:16
40 150 Muhammad Farid bin Abd Fatah Malaysia 1:09:12 3:21:20 2:04:38 6:35:10
41 142 Mohd Azwim Kamarulzaman Malaysia 0:41:03 3:05:26 2:51:03 6:37:32
42 174 Trevor Lum Caite Singapore 0:51:30 3:30:21 2:19:32 6:41:23
43 112 Hasbul Azlie Bin Zainol Abidin Malaysia 1:18:30 3:28:40 1:56:34 6:43:44
44 116 Ivan Koh Singapore 1:02:53 3:22:32 2:18:25 6:43:50
45 98 Chin Kian Kun Malaysia 0:42:59 3:22:30 2:42:21 6:47:50
46 179 Yong Yew Chun Alber Singapore 1:02:09 3:35:50 2:11:46 6:49:45
47 170 Sofiyan bin Abdul Samad Malaysia 0:53:06 3:40:04 2:18:00 6:51:10
48 128 Lim Leong, Reeves Singapore 0:57:35 3:25:45 2:28:00 6:51:20
49 153 Muhammad Khairul bin Abdullah Malaysia 1:07:48 3:03:00 2:42:18 6:53:06
50 181 Ammar Bin Ariffin   0:58:42 3:12:02 2:44:12 6:54:56
51 140 Mohammad Zaki As'at Singapore 1:04:28 3:40:40 2:10:03 6:55:11
52 155 Ng Juin Ming Singapore 0:51:28 3:14:11 2:54:18 6:59:57
53 156 Ng Juin Shyang Singapore 1:02:21 3:24:22 2:33:15 6:59:58
54 173 Toh Zheng Quan Singapore 0:51:34 3:21:11 2:47:14 6:59:59
55 97 Cheong Jiehao Harry Singapore 0:53:08 3:37:58 2:34:02 7:05:08
56 134 M Sukhbir Singh A/L Gurchadan Singh Malaysia 1:11:15 3:29:46 2:26:20 7:07:21
57 132 Lin Shaowei Samuel Singapore 0:49:09 3:44:51 2:33:34 7:07:34
58 154 Muhammad Nur Fathi bin Mohd Hazani Malaysia 1:15:48 3:25:12 2:28:03 7:09:03
59 185 Ng Yong Feng Singapore 1:01:52 3:13:28 1:54:00 6:09:20
60 146 Mohd Hairol bin Hashim Malaysia 0:54:08 3:10:34 3:08:21 7:13:03
61 172 Toh Wei Ming Singapore 1:03:33 4:01:37 2:09:24 7:14:34
62 163 Salman Ali Shariati B Abdul Halim Malaysia 0:51:20 4:03:40 2:20:46 7:15:46
63 188 Sharol Arrifin Bin Mohd Aris Malaysia 0:58:10 3:33:36 2:52:59 7:24:45
64 166 Shahrul Nizad Shalin Malaysia 0:52:48 3:19:47 3:15:03 7:27:38
65 137 Michael Tok Singapore 0:57:01 3:46:06 2:48:57 7:32:04
66 187 Edris Bin Mat Saini Malaysia 1:00:23 3:54:32 2:52:45 7:47:40

Long Distance - Men 30 - 39 years
Placing Bib No. Name Country Swim Bike Run Total
1 274 Kristof Van Houdt Belgium 0:44:47 2:39:03 1:26:01 4:49:51
2 213 Assad Attamimi Australia 0:37:33 2:36:32 1:36:44 4:50:49
3 237 Cort Prois USA 0:40:33 2:32:57 1:44:11 4:57:41
4 354 Wong Ah Thiam Malaysia 0:44:25 2:40:53 1:36:33 5:01:51
5 220 Chadarak Chaikamjon Thailand 0:49:15 2:48:44 1:28:57 5:06:56
6 320 Pascal Aeschlimann Switzerland 0:55:05 2:38:18 1:47:58 5:21:21
7 309 Mohd Shahrizal Abd Rahman Malaysia 0:48:48 2:47:56 1:47:47 5:24:31
8 283 Lew Seng Leong Malaysia 0:46:16 2:56:16 1:42:11 5:24:43
9 350 Tomohiro Hashimoto Japan 0:46:35 2:50:25 1:47:55 5:24:55
10 258 Jasmi bin Sarael Malaysia 0:55:32 2:50:56 1:42:26 5:28:54
11 205 Alan Yeap Jin Teong Malaysia 0:43:53 2:53:02 1:53:20 5:30:15
12 260 Jeffery Mujah Malaysia 0:43:34 2:55:06 1:53:45 5:32:25
13 271 Kohing bin Antak Malaysia 0:38:19 2:51:50 2:04:31 5:34:40
14 293 Loke Tuck Wai Singapore 0:43:34 2:56:40 1:55:42 5:35:56
15 323 Randy Tan Malaysia 0:46:33 2:52:35 1:58:11 5:37:19
16 234 Chua Boon Hong Nigel Singapore 0:49:31 2:48:59 2:01:56 5:40:26
17 330 Sean Danny Tan Singapore 0:53:25 2:52:55 1:55:54 5:42:14
18 344 Tay Kok Ann, Derek Singapore 0:47:57 2:52:23 2:05:08 5:45:28
19 329 Saravana Gengappan Malaysia 0:57:13 3:10:00 1:39:31 5:46:44
20 362 Cha Chee Wei Malaysia 0:49:17 2:57:45 2:02:25 5:49:27
21 334 Stanley Tan Singapore 0:44:22 2:55:00 2:10:35 5:49:57
22 359 Zabil Ihram bin Zainol Malaysia 0:49:31 2:57:19 2:03:09 5:49:59
23 231 Choi Wai Keong Malaysia 0:52:04 2:55:19 2:04:03 5:51:26
24 322 Ramli Yusof Malaysia 1:03:05 3:00:43 1:48:22 5:52:10
25 358 Yong Chuk Chuen Steven Singapore 0:49:34 2:56:19 2:10:23 5:56:16
26 223 Chan Kennieth Singapore 0:46:13 3:06:49 2:03:17 5:56:19
27 222 Chan Chee Ming Singapore 0:53:01 3:01:35 2:01:49 5:56:25
28 308 Mohd Shahnom Ismail Malaysia 1:08:00 3:02:42 1:50:43 6:01:25
29 364 Pek Wee Hanr Singapore 0:52:31 3:09:10 1:59:52 6:01:33
30 247 Frankie Ambrose  Malaysia 0:38:51 2:58:24 2:25:34 6:02:49
31 239 Desmond Sim Kim Chiew Singapore 0:51:27 3:02:15 2:10:33 6:04:15
32 251 Han Jen Kwang Singapore 0:57:02 3:11:32 1:55:57 6:04:31
33 267 Ken Lim Singapore 0:51:42 3:04:35 2:08:48 6:05:05
34 338 Swee Hsien Ming Singapore 0:54:20 3:29:38 1:41:26 6:05:24
35 264 Jusery bin Gani Malaysia 0:43:45 2:53:31 2:29:02 6:06:18
36 357 Yeo Jia Chyang Singapore 0:43:40 3:12:27 2:12:39 6:08:46
37 294 Low Joek Chai Singapore 0:43:46 3:10:48 2:14:45 6:09:19
38 314 Ng Shinh Ee Singapore 0:48:06 3:07:37 2:13:51 6:09:34
39 365 Liau Kah Han Singapore 0:58:57 3:00:58 2:10:11 6:10:06
40 335 Steve Lee Malaysia 0:46:31 2:59:47 2:26:07 6:12:25
41 313 Neil Dyason Singapore 0:54:19 3:22:38 1:57:27 6:14:24
42 236 Chua Joo Ming Singapore 1:02:56 3:11:09 2:01:26 6:15:31
43 304 Mohd Fadeli bin Abdullah Malaysia 0:58:36 3:02:24 2:14:46 6:15:46
44 336 Steven Hunter Australia 0:56:52 3:17:11 2:02:01 6:16:04
45 245 Foo Yong Howe Singapore 0:58:24 3:10:01 2:08:13 6:16:38
46 277 Larry Pee Kah Liang Singapore 0:50:56 3:08:49 2:17:03 6:16:48
47 341 Tan Kok Aik Malaysia 0:50:11 3:07:24 2:20:36 6:18:11
48 306 Mohd Khafiz bin Bachok Malaysia 1:00:15 3:03:23 2:16:01 6:19:39
49 228 Cheng Peng Singapore 0:57:32 3:00:46 2:21:46 6:20:04
50 255 Hugh Smiddy Ireland 0:53:56 3:09:36 2:19:03 6:22:35
51 263 Jun Minorikawa Japan 0:49:33 3:05:42 2:29:01 6:24:16
52 300 Mervyn Lye Malaysia 0:51:24 3:20:35 2:12:55 6:24:54
53 273 Kong Eu Yen Singapore 0:55:58 3:18:28 2:10:39 6:25:05
54 319 Ow Chee Teck Singapore 0:57:47 3:10:19 2:17:02 6:25:08
55 252 Ho Hee Shen Malaysia 0:54:55 3:11:10 2:19:08 6:25:13
56 342 Tan Teck Huat Singapore 0:53:28 3:17:38 2:14:10 6:25:16
57 262 Jimmy Augustine Lui Kar Kiong Singapore 0:43:28 3:25:37 2:17:52 6:26:57
58 343 Tay Keng Soon Johnnie Singapore 0:53:18 3:26:02 2:09:19 6:28:39
59 279 Lee Chee Wah Singapore 1:01:08 3:16:22 2:12:41 6:30:11
60 366 Lim Bee Leng Singapore 1:05:40 3:24:20 2:00:46 6:30:46
61 268 Kevin Ong Malaysia 1:02:14 3:32:03 1:56:30 6:30:47
62 312 Mohd Zaidi bin Ismail Malaysia 1:05:00 3:14:45 2:11:45 6:31:30
63 225 Chang Siew Kien, Eddie Singapore 1:02:54 3:11:50 2:18:41 6:33:25
64 287 Lim Fung Singapore 1:08:55 3:02:44 2:21:56 6:33:35
65 238 Dennis Tee Singapore 0:52:53 3:21:09 2:23:06 6:37:08
66 299 Mervyn Lee Singapore 0:49:43 3:12:18 2:37:58 6:39:59
67 224 Chan Yew Wah Malaysia 0:59:55 3:25:58 2:14:29 6:40:22
68 340 Tan Ghee Beng Malaysia 0:55:15 3:21:32 2:24:05 6:40:52
69 337 Subramaniam S/O Kumarasamy Malaysia 1:20:47 3:23:33 1:57:14 6:41:34
70 253 Ho Kok Yeong Malaysia 1:11:45 3:09:21 2:20:53 6:41:59
71 361 Zulkifle Bin Hassan Malaysia 1:01:03 3:10:39 2:33:05 6:44:47
72 286 Lim Ee-Van Malaysia 0:51:45 3:05:33 2:48:10 6:45:28
73 303 Mohd Azman Mansor Malaysia 1:02:24 3:27:23 2:16:02 6:45:49
74 363 Charles Teng Singapore 0:53:57 3:28:10 2:24:13 6:46:20
75 204 Abu Soffian Azzahari B. Abu Hasan Sazalli Malaysia 1:09:20 3:05:18 2:32:52 6:47:30
76 310 Mohd Shazly Khan Malaysia 0:51:19 3:21:17 2:34:55 6:47:31
77 288 Lim Kay Kiat Singapore 0:50:41 3:13:22 2:44:40 6:48:43
78 289 Lim Kiang Wee Singapore 0:57:12 3:34:48 2:18:20 6:50:20
79 206 Albert Ong Pang Hwee Singapore 0:59:48 3:35:52 2:15:59 6:51:39
80 292 Lim Yon Kuei Singapore 1:03:14 3:42:18 2:07:40 6:53:12
81 270 Khairul Nizam bin Abdul Samad Malaysia 1:03:02 3:16:48 2:35:28 6:55:18
82 214 Aung Moe Myanmar 0:56:22 3:24:56 2:35:16 6:56:34
83 230 Chng Cheow Hong Singapore 1:09:47 3:22:14 2:26:15 6:58:16
84 254 Hoo Ching Tai Malaysia 1:03:30 3:43:35 2:11:36 6:58:41
85 232 Choo Han Wei Malaysia 1:01:05 3:47:57 2:10:24 6:59:26
86 210 Alvin Tan Teck Kai Singapore 0:56:58 3:42:27 2:23:10 7:02:35
87 212 Aristol Chia Malaysia 0:53:15 3:26:04 2:43:52 7:03:11
88 325 Raymond Ng Chow Kiong Malaysia 1:11:45 3:18:55 2:38:06 7:08:46
89 360 Zhengxu Wang China 1:14:42 3:44:48 2:15:13 7:14:43
90 243 Eugene Low Singapore 1:02:36 3:48:39 2:23:36 7:14:51
91 315 Ng Thian Choon Singapore 0:46:16 3:29:00 2:59:36 7:14:52
92 211 Ang Keng-Ern Joshua Singapore 0:53:17 3:58:28 2:25:50 7:17:35
93 218 Bernard Tan Singapore 0:54:30 3:39:37 2:44:51 7:18:58
94 201 Aaron Kong Singapore 0:53:51 3:21:19 3:05:08 7:20:18
95 265 Kam Kasturie Malaysia 1:09:28 3:29:47 2:42:30 7:21:45
96 261 Jeremy Kok Singapore 1:04:10 3:30:11 2:48:56 7:23:17
97 339 Tan Chee Keong Singapore 1:01:00 3:44:33 2:41:31 7:27:04
98 282 Lee Seow Min, Alex Singapore 0:55:52 3:27:13 3:04:48 7:27:53
99 291 Lim Kum Cheong Kenneth Singapore 0:49:00 3:58:00 2:49:36 7:36:36
100 353 Wang Hee Chye Felix Singapore 1:02:30 4:18:00 2:18:10 7:38:40
101 269 Khairul Ariffin Ibrahim Malaysia 1:06:10 3:40:53 3:02:22 7:49:25
102 352 Wan Azami bin Wan Idris Malaysia 1:00:56 4:09:12 2:51:28 8:01:36
103 259 Jason Toh Singapore 1:04:05 4:07:20 3:02:53 8:14:18
104 328 Sanjeev Gathani Malaysia 1:14:40 3:48:23 3:45:59 8:49:02

Long Distance - Men 40 - 49 years
Placing Bib No. Name Country Swim Bike Run Total
1 442 Muhamad Razani Husain Malaysia 0:39:43 2:39:54 1:30:42 4:50:19
2 411 Don Khor Ngee Leong Malaysia 0:43:47 2:43:28 1:36:03 5:03:18
3 423 Iwata Takatoshi Japan 0:42:56 2:47:09 1:34:19 5:04:24
4 449 Niphon Suwan Thailand 0:45:32 2:48:12 1:41:33 5:15:17
5 453 Patrick Potvin Canada 0:46:34 2:43:32 1:45:15 5:15:21
6 476 Jan John Zastera Czech 0:52:00 2:47:15 1:37:17 5:16:32
7 406 Bill Dobson USA 0:49:41 2:45:55 2:00:17 5:35:53
8 469 Terrence Walsh Canada 0:49:29 2:54:47 1:57:09 5:41:25
9 454 Paul Kwee Singapore 0:49:46 2:58:09 1:56:45 5:44:40
10 473 Yap Boon Kheng Singapore 0:55:17 3:08:05 1:47:45 5:51:07
11 427 Jong Thai Yann Singapore 0:53:13 2:55:02 2:03:29 5:51:44
12 460 Robson Phan Singapore 0:56:31 3:17:33 1:42:54 5:56:58
13 421 How Choon Kiat Singapore 1:09:16 3:15:52 1:34:40 5:59:48
14 415 Freddy Yeoh Singapore 0:59:58 3:14:47 1:45:50 6:00:35
15 478 Tee Boon Teong Malaysia 0:57:29 2:59:13 2:07:10 6:03:52
16 433 Liau Ang Hock Malaysia 1:07:43 2:57:01 1:59:38 6:04:22
17 419 Harald Werner Arnesen Norway 0:40:11 3:02:22 2:24:05 6:06:38
18 446 Ng Meng Liang Singapore 0:57:17 3:12:35 1:57:59 6:07:51
19 440 Alan Heng Singapore 0:45:25 3:21:08 2:09:22 6:15:55
20 438 Micahel Lyons   0:43:56 3:10:57 2:24:59 6:19:52
21 408 Cheo Kim Swee Malaysia 0:54:37 3:00:59 2:27:47 6:23:23
22 418 Guy Eristoff USA 0:50:40 3:03:04 2:30:44 6:24:28
23 430 Lee Kok Khee Malaysia 0:49:20 3:08:55 2:26:22 6:24:37
24 474 Yap Eng Leong Malaysia 0:45:01 3:21:13 2:19:42 6:25:56
25 456 Peter Douglas United Kingdom 0:55:02 3:29:38 2:04:22 6:29:02
26 462 Seng Kok Chiah Singapore 1:11:03 3:16:42 2:03:00 6:30:45
27 426 Jerome Chong Singapore 0:48:03 3:23:55 2:26:11 6:38:09
28 410 Dato Bernard Chandran Malaysia 1:01:48 3:21:58 2:15:42 6:39:28
29 412 Edward Kor Singapore 0:54:18 2:52:35 2:53:19 6:40:12
30 451 Ong Boon Hin Malaysia 1:03:16 3:30:06 2:08:58 6:42:20
31 448 Ng Yong Seng Singapore 1:01:23 3:19:57 2:24:11 6:45:31
32 466 Tan Boon Beng Malaysia 0:54:41 3:21:32 2:30:20 6:46:33
33 414 Francis Siew Wai Cheong Singapore 0:59:14 3:35:51 2:16:26 6:51:31
34 479 Jason Thiang Malaysia 0:51:51 3:51:42 2:08:45 6:52:18
35 475 Yusran Yusoff Malaysia 1:21:25 3:27:46 2:06:32 6:55:43
36 432 Lee Woon Khow Malaysia 0:55:19 3:51:37 2:10:33 6:57:29
37 402 Allan Lieu Singapore 1:04:18 3:33:32 2:24:14 7:02:04
38 455 Peter Bocquet Australia 0:56:22 3:35:18 2:35:45 7:07:25
39 413 Edwin Soh Swee Beng Singapore 1:06:50 3:27:49 2:33:07 7:07:46
40 472 Wan Chee Siong Jerry Singapore 1:02:34 3:40:58 2:29:24 7:12:56
41 425 Jens Dreher German 0:58:54 3:13:31 3:01:00 7:13:25
42 436 Mark Chang Singapore 1:04:07 3:35:48 2:40:08 7:20:03
43 409 Cheok Kon Fook Malaysia 1:08:06 3:51:54 2:25:43 7:25:43
44 407 Chee Yih Tzuen Malaysia 0:50:07 3:43:08 2:57:26 7:30:41
45 403 Andrew Lek Wee Num Singapore 1:01:07 3:48:38 2:45:00 7:34:45
46 468 Tan Lin Koon Singapore 0:57:14 3:48:46 2:57:18 7:43:18
47 435 Major Kalam Pie RMAF Malaysia 1:09:24 3:42:36 2:52:30 7:44:30
48 465 Tajudin Bin Mustaffa Malaysia 1:01:05 3:43:33 2:59:54 7:44:32
49 458 R Chris Dyason Singapore 0:56:44 4:25:31 2:22:22 7:44:37
50 424 James Tan Singapore 1:16:50 3:30:43 3:00:15 7:47:48
51 439 Mohamed Ibrahim bin Jantan Singapore 1:01:38 3:54:57 3:14:59 8:11:34

Long Distance - Men 50 years & above
Placing Bib No. Name Country Swim Bike Run Total
1 517 Michael Waldau USA 0:46:30 2:52:12 1:41:54 5:20:36
2 523 Sam Pritchard Great Britain 0:47:08 2:45:51 1:49:16 5:22:15
3 503 Alinodogan Philippines 0:40:40 2:50:50 1:54:04 5:25:34
4 524 Sam Shinichi Matsunaga Japan 0:47:26 2:51:40 2:05:01 5:44:07
5 519 Ngae Koh Hieng Malaysia 0:51:21 2:58:11 2:10:39 6:00:11
6 522 Richard Patrick Cracknell USA 0:56:20 2:58:18 2:10:45 6:05:23
7 507 Dale McAllister Great Britain 0:50:48 3:03:25 2:32:06 6:26:19
8 505 Chris Bray United Kingdom 0:54:06 3:04:27 2:37:44 6:36:17
9 506 Chua Song Cher Singapore 0:54:55 3:33:13 2:18:34 6:46:42
10 513 Lee Joen Yen Singapore 1:12:06 3:23:25 2:14:09 6:49:40
11 514 Lee Pang Hong Malaysia 1:12:16 3:53:29 2:04:02 7:09:47
12 527 Iten Heinz Peter Switzeland 1:04:31 3:22:54 2:45:07 7:12:32
13 518 Mohamad Pauzi Ismail Malaysia 0:55:50 3:30:28 2:54:38 7:20:56
14 520 Patrick Foo Malaysia 1:02:23 3:29:16 3:02:27 7:34:06
15 515 Ler Hwee Beng Singapore 1:12:38 3:32:01 3:02:39 7:47:18
16 526 Tan Tam Ming Malaysia 0:57:58 3:31:58 3:51:33 8:21:29

Long Distance - Women 16 - 34 years
Placing Bib No. Name Country Swim Bike Run Total
1 610 Esther Tan Singapore 0:48:23 2:48:35 1:50:17 5:27:15
2 613 Jin Pang Singapore 0:46:32 2:44:37 2:03:12 5:34:21
3 609 Emma Bishop United Kingdom 0:55:01 2:45:17 1:54:33 5:34:51
4 606 Chan Tse Chi Grace Singapore 0:46:17 3:09:51 1:44:40 5:40:48
5 625 Pan Seng Kha Khrang Myanmar 0:49:56 3:01:00 2:07:45 5:58:41
6 723 Lee Mei Yin Singapore 0:51:36 3:05:00 2:08:30 6:05:06
7 632 Stephanie Chok Malaysia 0:40:06 3:01:20 2:26:59 6:08:25
8 633 Stephanie Wang Tingxi Singapore 0:53:15 3:15:01 2:01:30 6:09:46
9 636 Tan Suet Fong Malaysia 0:55:45 3:10:10 2:05:02 6:10:57
10 635 Tan Cheng June Singapore 0:50:11 3:27:42 2:03:59 6:21:52
11 624 Nor Juliana binti Ali Malaysia 1:11:56 3:15:54 1:57:57 6:25:47
12 637 Teryn Tham Singapore 0:47:05 3:31:05 2:09:27 6:27:37
13 618 Lesley Tan Li Lian Malaysia 1:04:13 3:31:32 1:53:45 6:29:30
14 617 Leong Wai Ching, Serene Singapore 0:56:21 3:34:39 2:05:55 6:36:55
15 638 Wong Kar Yan Elaine Hong Kong 1:07:28 3:28:34 2:09:38 6:45:40
16 603 Aileen Tan Singapore 0:49:33 3:30:57 2:25:49 6:46:19
17 623 Michelle Looi Mei Yan Malaysia 0:54:42 3:34:45 2:21:25 6:50:52
18 616 Lee Li Ying Singapore 0:54:52 3:46:53 2:09:55 6:51:40
19 631 Sim Phei Sunn Singapore 1:18:03 3:31:37 2:14:05 7:03:45
20 614 Karoline Yee Yoke Lin Malaysia 1:02:19 3:42:21 2:23:16 7:07:56
21 629 Sharon Alethea Teng Mae Yen Singapore 0:58:10 3:37:05 2:37:14 7:12:29
22 602 Adeline Lee Wai Yee Malaysia 1:25:33 3:13:15 2:46:58 7:25:46
23 639 Ang Eve Singapore 0:57:44 4:00:13 2:52:59 7:50:56
24 619 Emma Emelia Malaysia 1:02:59 4:15:51 2:52:17 8:11:07
25 627 Pua Suan Wan Singapore 1:18:16 4:14:44 2:39:32 8:12:32

Long Distance - Women 35 years & above
Placing Bib No. Name Country Swim Bike Run Total
1 710 Jacqueline Tan Singapore 0:43:29 3:02:43 1:54:27 5:40:39
2 703 Carmen Leong Malaysia 0:52:46 2:56:36 1:53:02 5:42:24
3 719 Sim Siew Yee Singapore 0:46:33 3:02:48 1:56:29 5:45:50
4 714 Ong Khina Singapore 0:54:44 3:03:51 2:03:18 6:01:53
5 716 Onn Li Sar Malaysia 0:52:37 3:05:49 2:10:44 6:09:10
6 715 Ong Siok Bee Malaysia 1:07:27 3:04:43 2:01:20 6:13:30
7 704 Chang Ee Pin Singapore 0:49:13 3:07:00 2:17:37 6:13:50
8 711 Lim Yee Fung Diana Singapore 0:57:45 3:19:29 2:12:56 6:30:10
9 706 Hai-Yen Chong Singapore 0:57:14 3:40:42 2:04:09 6:42:05
10 708 Hiroko Kobayashi Japan 0:57:33 3:27:02 2:22:17 6:46:52
11 705 Grace Lau Soh Wai Singapore 1:18:37 3:34:15 2:04:53 6:57:45
12 718 Siew Bee Leng Singapore 1:20:52 3:29:50 2:10:49 7:01:31
13 720 Tan Sok Hwa Singapore 1:15:29 3:57:44 2:02:15 7:15:28
14 709 Irene Theng Oi Leng Singapore 0:59:46 4:02:09 2:31:34 7:33:29
15 702 Aya Fujita Japan 1:12:10 3:47:30 2:46:21 7:46:01
16 717 Patsy Yap Kim Neo Malaysia 1:27:14 4:33:26 3:15:04 9:15:44

Long Distance - Men Relay
Placing Bib No. Name Country Swim Bike Run Total
1 815 Toshiba Bike Labz P2K 1 - Yeo Jin Rong / Jasmin Ruslan / Krishna Malaysia 0:34:15 2:27:13 1:23:40 4:25:08
2 816 Toshiba Bike Labz P2K 2 - Ho Kok Yaw / Falamie / Agilan Malaysia 0:35:29 2:25:34 1:24:07 4:25:10
3 817 Toshiba Bike Labz P2K 3 - Ho Kok Yang / Sazli / Samuel Malaysia 0:36:08 2:29:20 1:19:45 4:25:13
4 808 RCD 1 - Neo / Adi / Firdaus Malaysia 0:33:24 2:32:05 1:26:15 4:31:44
5 803 MBJB A - Mohd Hafiz bin Nurul Ashikin / Ramli bin Ismail / Mohd Izwan Malaysia 0:40:07 2:48:03 1:24:58 4:53:08
6 810 Super Aero-3N - Neo Hseng Zyung / Ng Khai Hsing / Ng Pui Kee Malaysia 0:32:30 2:44:48 1:42:31 4:59:49
7 820 Mej Kalam 2 - Azrat / Aiman Halim / Amikul Hafiz Aman Malaysia 0:48:05 2:48:13 1:34:24 5:10:42
8 805 Mej Kalam's Apprentice '08 - Muhammad Farhan bin Kamarulbaharin / Muhammad Haziq bin Azmen / Mohammad Adreen Nujjaid bin Muhd Khairul Nizam Malaysia 0:50:30 2:45:50 1:40:36 5:16:56
9 807 Mej Kalam 1 - Danial Kalam / Helewah Hadi Yusoff / Fadeel Muhtr Malaysia 0:49:24 3:10:44 1:38:05 5:38:13
10 806 Nazqim RMN - Sazali Mohamad / Md. Tajudin / Md. Akmal Malaysia 0:49:19 3:02:37 1:47:06 5:39:02
11 813 Team Neo - Lee Han Fong / Neo Ting Yong / Lee Han Fong Singapore 0:53:47 2:44:34 2:05:13 5:43:34
12 804 MBJB B - Mohd Shair bin Abdul Samad / Mohd Razi bin Yunus / Zainol bin Zakaria Malaysia 0:49:52 2:50:02 2:05:48 5:45:42
13 801 Boys2B - Tan Eng Boon / Tan Eng Boon / Michael Shen Singapore 0:51:40 3:05:40 1:49:29 5:46:49
14 822 Mej Kalam 5 - Helmi / Firdaus Pang / Abd. Qayyurh Malaysia 0:58:32 3:27:56 1:33:18 5:59:46
15 811 Team ERA - Eric Ng Chon Ming / Roy Tan Poh Thuan Yew / Adrian Low Wee Meng Singapore 0:45:23 3:08:48 2:10:24 6:04:35
16 812 Team Lizard - Katick Thapa / Tan Soon Peng / Joseph Lau Singapore 0:53:28 3:21:46 1:53:09 6:08:23
17 821 Mej Kalam 3 - Alif Izwon / Shahrol Shahadan / Amir Asharaf Malaysia 1:04:39 3:14:56 1:50:35 6:10:10
