Port Dickson International Triathlon 2008 Result

Please Select a Category:

Asian Cup - Junior Elite Boys 16 - 19 years

Place Race No Name Country Finish
1 54 Chan Chun Lun, Alan Hong Kong 1:01:31
2 59 Lo Kin Cheung Hong Kong 1:02:12
3 57 Lau Long Fung Hong Kong 1:02:13
4 55 Cheung Tak Hei, Arthur Hong Kong 1:02:20
5 58 Li Tsz Hei, Leo Hong Kong 1:02:51
6 61 Aian Joash Serrano Philippines 1:03:23
7 51 Barry Lee Chun Sing Malaysia 1:03:42
8 64 Raphael Chew Sze Han Singapore 1:04:04
9 53 Yeo Jin Rong Malaysia 1:06:16
10 56 Kam Chung Hay, Derek Hong Kong 1:06:17
11 60 Wong Ka Ho, Vicko Hong Kong 1:09:10
12 52 Steve Choy Mun Yoong Malaysia 1:09:42
13 63 Joel Wong Pin Wen Singapore 1:11:57


Asian Cup - Junior Elite Girls 16 - 19 years

Place Race No Name Country Finish
1 84 Szeto Shiu Yau Hong Kong 1:04:19
2 81 Hui Wai Sum, Vinci Hong Kong 1:10:07
3 85 Wai Chi Kwan, Naomi Hong Kong 1:10:45
4 83 Lam Sin Ching, Rani Hong Kong 1:14:13
5 86 Phimsujee Suwan Thailand 1:28:19


Asian Cup - Elite Men

Place Race No Name Country Swim Bike Run Time
1 10 Andrew Wright Hong Kong 0:16:12 1:02:48 0:38:58 1:57:58
2 16 Mok Ying Ren Singapore 0:17:04 1:03:31 0:37:28 1:58:03
3 12 Lau Ching Yin (Lemuel) Hong Kong 0:17:03 1:03:21 0:40:08 2:00:32
4 11 Hsieh Chun Shing, (Jason) Hong Kong 0:16:48 1:03:36 0:42:45 2:03:09
5 19 Anda Kento Japan 0:16:50 1:03:36 0:43:03 2:03:29
6 9 Lau Kin Chong Macau 0:16:13 1:02:48 0:45:17 2:04:18
7 15 Tam Joe Dick, Dickson Hong Kong 0:17:05 1:03:20 0:45:08 2:05:33
8 5 Shahrom bin Abdullah Malaysia 0:23:40 1:03:19 0:39:43 2:06:42
9 2 Heidilee Mohammad Malaysia 0:23:11 1:03:49 0:40:43 2:07:43
10 4 Muhamad Razani Husain Malaysia 0:21:02 1:05:58 0:42:00 2:09:00
11 1 Eugene Chan Wai Yong Malaysia 0:19:08 1:07:49 0:42:24 2:09:21
12 14 Lo Ching Hin, Ivan Hong Kong 0:16:47 1:03:39 0:52:43 2:13:09
13 18 Mathieu O'Halloran Canada 0:16:11 1:04:16 0:53:45 2:14:12
14 7 Wong Ah Thiam Malaysia 0:23:42 1:02:39 0:48:02 2:14:23
15 3 Mohd Zafrullah bin Mohd Noor Malaysia 0:21:13 1:05:48 0:47:53 2:14:54
16 8 Chong Chi Seak China Macau 0:23:13 1:15:31 0:41:54 2:20:38
  13 Leung Ching Yin, Samuel Hong Kong 0:16:15 1:04:12 0:00:00 DNF


Asian Cup - Elite Women

Place Race No Name Country Swim Bike Run Time
1 34 Hoi Long Macau 0:18:31 1:11:16 0:45:40 2:15:27
2 37 Dinah Chn Siew Kheng Singapore 0:21:03 1:11:06 0:43:46 2:15:55
3 36 Lea Coline Langit Philippines 0:17:07 1:12:41 0:51:06 2:20:54
4 35 Cheung Ting Yan, Joyce Hong Kong 0:19:41 1:15:08 0:46:07 2:20:56
  31 Kimbeley Yap Fui Li Malaysia 0:17:06 1:12:40 0:00:00 DNF


OD - Men 16 - 29 years
Placing Race No. Name Country Swim Bike Run Total
1 124 Daniel Plews Britain 0:20:53 1:04:45 0:39:37 2:05:15
2 144 Kuok Chi Wai China Macau 0:22:15 1:05:05 0:39:27 2:06:47
3 207 Sangup Ak Richard Malaysia 0:24:55 1:04:24 0:41:12 2:10:31
4 129 Eugene Chan Wai Yong Malaysia 0:22:17 1:05:15 0:43:16 2:10:48
5 170 Michael Turnbull Britain 0:22:17 1:05:08 0:43:35 2:11:00
6 226 Heidilee Mohd Malaysia 0:26:11 1:03:07 0:41:54 2:11:12
7 114 Cecil Cheong Chee Liong Malaysia 0:25:02 1:04:21 0:44:09 2:13:32
8 173 Mike Webb New Zealand 0:25:52 1:03:42 0:44:37 2:14:11
9 128 Shahrom Abdullah Malaysia 0:27:48 1:05:04 0:41:35 2:14:27
10 222 Wilson Low Singapore 0:25:26 1:07:23 0:42:01 2:14:50
11 210 Barry Lee Chun Sing Malaysia 0:23:00 1:06:25 0:48:10 2:17:35
12 177 Mohd Amran b. Abdul Ghani Malaysia 0:27:55 1:05:30 0:44:29 2:17:54
13 149 Lee Madian Malaysia 0:23:56 1:05:49 0:49:29 2:19:14
14 102 Abdul Rahman Hassan Malaysia 0:28:32 1:04:20 0:48:53 2:21:45
15 113 Brudi Ak Igar Malaysia 0:24:16 1:12:14 0:45:41 2:22:11
16 122 Chow Sheng-Ren Clement Singapore 0:20:54 1:06:32 0:54:54 2:22:20
17 150 Lee Meng Kiang Singapore 0:28:51 1:09:40 0:45:45 2:24:16
18 138 Ifdal Lokman Salahudin Malaysia 0:25:30 1:10:32 0:49:10 2:25:12
19 167 Md. Haikal Chiew Abdullah Malaysia 0:24:06 1:10:32 0:50:35 2:25:13
20 163 Lloyd Ngoh Singapore 0:24:23 1:11:59 0:48:58 2:25:20
21 126 Derek Wong Ping Hong Hong Kong 0:28:04 1:09:48 0:47:41 2:25:33
22 183 Mohd Shahrizal Abd Rahman Malaysia 0:29:55 1:08:30 0:47:55 2:26:20
23 143 Kuo Wei Kenneth Singapore 0:26:18 1:12:44 0:48:27 2:27:29
24 105 Aldrian Yeo Yu Yong Malaysia 0:24:15 1:13:59 0:50:16 2:28:30
25 155 Li Zhongyi Joshua Singapore 0:26:10 1:20:20 0:43:30 2:30:00
26 115 Chan Juan Shen Malaysia 0:32:45 1:19:12 0:38:28 2:30:25
27 185 Fau Su Siang Malaysia 0:33:54 1:10:27 0:46:23 2:30:44
28 161 Leung Ka Lun Hong Kong 0:23:26 1:14:28 0:53:12 2:31:06
29 109 Andrew Fang Singapore 0:25:59 1:10:36 0:55:45 2:32:20
30 205 Saiful Azri bin Abu Hasan Sazalli Malaysia 0:31:53 1:08:49 0:51:57 2:32:39
31 178 Mohd Azwim Kamarulzaman Malaysia 0:24:12 1:12:25 0:56:39 2:33:16
32 166 Mat Zainizam Mat Zini Malaysia 0:27:50 1:15:37 0:50:28 2:33:55
33 145 Lau Ming Kwang Singapore 0:28:21 1:16:27 0:49:16 2:34:04
34 171 Michael Yong Wai Cheng Singapore 0:33:07 1:08:32 0:52:35 2:34:14
35 181 Mohd Salman Bin Alias Malaysia 0:29:38 1:09:04 0:56:28 2:35:10
36 101 Abdul Adzim Malaysia 0:30:57 1:07:27 0:57:03 2:35:27
37 110 Andy Foo Malaysia 0:24:24 1:19:41 0:52:47 2:36:52
38 140 Iwata Junki Japan 0:25:49 1:17:01 0:55:30 2:38:20
39 157 Lim Jia Jun Eugene Singapore 0:28:56 1:17:33 0:52:00 2:38:29
40 202 Oliver Harrison Britain 0:29:29 1:13:59 0:55:23 2:38:51
41 112 Brian Tan Singapore 0:36:07 1:11:33 0:51:14 2:38:54
42 117 Chen Weirong Alex Singapore 0:33:49 1:18:08 0:47:59 2:39:56
43 151 Lee Wei Keong Singapore 0:33:40 1:16:34 0:50:47 2:41:01
44 223 Wong Hede Adrian Singapore 0:37:32 1:15:21 0:49:22 2:42:15
45 194 Niatin bin Hujatin Malaysia 0:31:04 1:19:03 0:52:23 2:42:30
46 208 Shahrul Nizad Shalin Malaysia 0:33:12 1:10:35 0:59:08 2:42:55
47 165 Loy Liang Meng Singapore 0:35:41 1:20:10 0:50:21 2:46:12
48 204 Roger Yee Malaysia 0:37:57 1:14:25 0:54:40 2:47:02
49 182 Mohd Shahafashah Singapore 0:35:49 1:13:53 0:57:34 2:47:16
50 152 Lee Weng Khong Malaysia 0:34:30 1:18:16 0:55:04 2:47:50
51 192 Muhd Nor Ridzuan bin Abdullah Malaysia 0:31:44 1:22:05 0:55:12 2:49:01
52 188 Muhammad Farid bin Abd Fatah Malaysia 0:43:56 1:14:36 0:51:08 2:49:40
53 136 Hui Ka Cheong Hong Kong 0:20:53 1:17:00 1:12:01 2:49:54
54 121 Choo Kimson Singapore 0:34:41 1:24:04 0:51:16 2:50:01
55 116 Chan Wei Lek Singapore 0:29:00 1:18:38 1:03:19 2:50:57
56 192 Muhd Nor Ridzuan bin Abdullah Malaysia 0:31:44 1:22:05 0:55:12 2:49:01
57 220 Trevor Lum Caite Singapore 0:34:09 1:22:49 0:54:19 2:51:17
58 131 Fariz Atraz b Fauzi Malaysia 0:28:50 1:27:01 0:57:41 2:53:32
59 139 Isaiah Kee Tzen Chin Malaysia 0:36:47 1:27:56 0:51:56 2:56:39
60 133 Gary Tan Singapore 0:31:18 1:26:39 0:59:03 2:57:00
61 148 Lee Hock Hee Malaysia 0:24:40 1:40:12 0:52:40 2:57:32
62 111 Bay Yong Sheng Singapore 0:38:04 1:20:02 0:59:38 2:57:44
63 158 Lim Keat Seong Malaysia 0:37:14 1:18:48 1:01:50 2:57:52
64 119 Chin Kian Kun Malaysia 0:25:46 1:16:01 1:17:19 2:59:06
65 190 Muhammad Iskandar bin Ahmad Fajar Singapore 0:43:17 1:14:31 1:03:25 3:01:13
66 215 Tan Kok Yong Singapore 0:32:43 1:26:44 1:01:54 3:01:21
67 195 Nicholas Khaw Singapore 0:41:50 1:16:53 1:03:22 3:02:05
68 104 Alan Ang Singapore 0:31:48 1:25:11 1:06:04 3:03:03
69 218 Tan Wei Min, Aaron Singapore 0:28:06 1:35:22 0:59:42 3:03:10
70 211 Sukhbir Singh al Gurcharan Singh Malaysia 0:42:44 1:13:47 1:07:14 3:03:45
71 186 Muhamad Khairul bin Abdullah Malaysia 0:36:58 1:15:13 1:11:41 3:03:52
72 123 Choy Weng Yew Jonathan Singapore 0:32:23 1:21:32 1:10:17 3:04:12
73 217 Tan Wee Yong, Damian Singapore 0:33:26 1:18:11 1:12:50 3:04:27
74 189 Muhammad Hisham bin Abdul Halim Malaysia 0:34:02 1:38:11 0:53:08 3:05:21
75 108 Ammar bin Ariffin Malaysia 0:37:54 1:14:42 1:13:00 3:05:36
76 153 Leonard Lin Singapore 0:39:56 1:28:33 0:57:53 3:06:22
77 134 Hasbul Azlie Bin Zainol Abidin Malaysia 0:48:25 1:21:29 0:57:52 3:07:46
78 203 Ooi Chung Chern Malaysia 0:29:39 1:29:43 1:08:57 3:08:19
79 118 Cheong Johnson Malaysia 0:24:56 1:32:58 1:10:31 3:08:25
80 162 Lim Wei Sern Singapore 0:30:29 1:15:16 1:23:31 3:09:16
81 159 Lim Leong, Reeves Singapore 0:35:54 1:17:53 1:17:34 3:11:21
82 179 Mohd Fairuz Iqbal Bin Mohd Akhbar Malaysia 0:44:03 1:24:06 1:04:09 3:12:18
83 120 Cho Chin Leong Singapore 0:35:10 1:38:49 0:58:28 3:12:27
84 175 Mohammad Zaki As'at Singapore 0:45:52 1:17:18 1:10:08 3:13:18
85 169 Mervyn Phan Singapore 0:35:25 1:30:20 1:08:41 3:14:26
86 228 Yong Kai Xiang Singapore 0:35:57 1:15:05 1:24:12 3:15:14
87 125 Danny Lau Singapore 0:38:10 1:33:14 1:04:25 3:15:49
88 160 Lim Ming Chiat Malaysia 0:46:21 1:25:19 1:04:24 3:16:04
89 199 Nur Danial bin Kalam Malaysia 0:30:56 1:29:21 1:16:38 3:16:55
90 229 Yong Yew Chun Alber Singapore 0:34:10 1:34:35 1:08:55 3:17:40
91 200 Nurashid Noor Mohamad Malaysia 0:43:22 1:29:23 1:07:25 3:20:10
92 147 Lee Han King Malaysia 0:36:35 1:37:52 1:06:37 3:21:04
93 206 Salman Ali Shariati B Abdul Halim Malaysia 0:30:58 1:41:44 1:09:11 3:21:53
94 191 Muhammad Nur Fathi Bin Mohd Hazani Malaysia 0:47:15 1:25:11 1:10:37 3:23:03
95 196 Nik Fahusnaza Nik Mohd Najmi Malaysia 0:41:48 1:26:23 1:14:59 3:23:10
96 214 Tan Clarence Hong Kong 0:24:02 1:36:53 1:25:29 3:26:24
97 154 Lew Terence Thaddeus Singapore 0:31:27 1:27:23 1:29:12 3:28:02
98 212 Sze Chin Ho Hong Kong 0:26:26 1:42:37 1:26:44 3:35:47
99 216 Tan Ti Kean Malaysia 0:40:35 1:34:40 1:22:04 3:37:19
100 224 Wong Kim Min Malaysia 0:47:44 1:42:14 1:22:47 3:52:45
101 135 Hui Chi Hang Hong Kong 0:30:00 1:55:54 1:51:35 4:17:29

OD - Men 30 - 39 years
Placing Race No. Name Country Swim Bike Run Total
1 472 Kevin Clark Scotland 0:20:29 1:03:37 0:37:07 2:01:13
2 323 Cort Prois USA 0:24:42 1:03:30 0:40:54 2:09:06
3 368 Kristof Van Houdt Belgium 0:25:53 1:09:44 0:36:38 2:12:15
4 354 Jusery bin Gani Malaysia 0:26:23 1:08:39 0:40:38 2:15:40
5 455 Wong Ah Thiam Malaysia 0:27:00 1:04:53 0:44:57 2:16:50
6 363 Chadarak Chaikamjorn Thailand 0:31:04 1:07:14 0:38:37 2:16:55
7 387 Marcus Teoh Chong Aun Malaysia 0:24:53 1:08:02 0:45:28 2:18:23
8 350 Jeffery Mujah Malaysia 0:26:46 1:06:31 0:45:35 2:18:52
9 450 Tan Yeow Chung Singapore 0:27:07 1:08:31 0:44:12 2:19:50
10 339 Frankie Ambrose Malaysia 0:23:14 1:04:50 0:52:08 2:20:12
11 390 Md Hairul Nazwa Singapore 0:24:58 1:08:07 0:47:18 2:20:23
12 463 Yeo Kim Hong Singapore 0:28:38 1:10:13 0:43:35 2:22:26
13 289 Alvin Lim Singapore 0:31:57 1:06:14 0:45:42 2:23:53
14 386 Makoto Shimamoto Japan 0:27:13 1:11:56 0:45:56 2:25:05
15 384 Loke Tuck Wai Singapore 0:26:45 1:11:23 0:50:10 2:28:18
16 293 Anthony Yeap Jin Ghee Malaysia 0:27:02 1:08:45 0:52:36 2:28:23
17 284 Alan Yeap Jin Teong Malaysia 0:26:25 1:09:39 0:53:58 2:30:02
18 430 Randy Tan Malaysia 0:25:33 1:12:07 0:54:11 2:31:51
19 419 Nicholas Tze Chung Cheng Singapore 0:27:21 1:11:42 0:53:44 2:32:47
20 300 Brett Jenner USA 0:28:38 1:12:46 0:52:02 2:33:26
21 461 Yap Choong Teck Singapore 0:27:56 1:15:27 0:50:26 2:33:49
22 184 Cha Chee Wei Malaysia 0:30:13 1:11:28 0:52:40 2:34:21
23 317 Choi Wai Keong Malaysia 0:26:06 1:12:32 0:56:13 2:34:51
24 328 Dennis Leong Singapore 0:42:17 1:02:48 0:49:57 2:35:02
25 314 Chin Wui Mon Malaysia 0:29:38 1:13:14 0:54:10 2:37:02
26 425 Ong Boon Kok Malaysia 0:30:37 1:08:25 0:58:16 2:37:18
27 388 Mark Buyck Australia 0:26:38 1:12:13 0:58:52 2:37:43
28 438 Sean Danny Tan Singapore 0:35:01 1:11:46 0:51:00 2:37:47
29 371 Lee Hock Keong Malaysia 0:28:36 1:17:41 0:52:03 2:38:20
30 429 Ramli Yusof Malaysia 0:37:21 1:10:34 0:50:35 2:38:30
31 468 Zabil Ihram bin Zainol Malaysia 0:31:12 1:07:35 1:00:02 2:38:49
32 342 Han Jen Kwang Singapore 0:33:38 1:13:50 0:51:42 2:39:10
33 319 Chua Boon Hong Nigel Singapore 0:32:06 1:15:50 0:51:40 2:39:36
34 336 Eugene Loong Malaysia 0:28:34 1:15:01 0:56:05 2:39:40
35 454 Vincent Tiong Lai Wong Malaysia 0:28:45 1:17:33 0:53:31 2:39:49
36 338 Foo Chuen Hou Malaysia 0:24:54 1:14:15 1:00:45 2:39:54
37 449 Tan Kok Aik Malaysia 0:29:11 1:13:30 0:57:29 2:40:10
38 459 Wong Siu Yuen Hong Kong 0:38:45 1:10:35 0:51:04 2:40:24
39 398 Mohd Fadeli Bin Abdullah Malaysia 0:34:41 1:14:14 0:51:37 2:40:32
40 369 Lachlan McKelvie Britain 0:31:32 1:12:26 0:56:36 2:40:34
41 329 Dennis Tee Singapore 0:31:33 1:15:35 0:53:30 2:40:38
42 282 Adrian Lim Kian Peng Singapore 0:33:58 1:16:38 0:50:40 2:41:16
43 423 Norhaimi bin Ariffin Malaysia 0:25:54 1:09:42 1:05:52 2:41:28
44 453 Vincent Ong Singapore 0:32:23 1:07:54 1:01:18 2:41:35
45 307 Chang Siew Kien, Eddie Singapore 0:36:09 1:11:46 0:53:49 2:41:44
46 407 Neil Anthony Smith United Kingdom 0:31:11 1:16:54 0:54:10 2:42:15
47 439 Seow Yen Kenneth Singapore 0:27:20 1:17:05 0:57:55 2:42:20
48 399 Mohd Fadil bin Ahmad Malaysia 0:29:32 1:13:43 1:01:01 2:44:16
49 309 Chee See Cheng Malaysia 0:38:09 1:13:47 0:52:55 2:44:51
50 444 Steve Lee Malaysia 0:29:53 1:17:09 0:57:51 2:44:53
51 330 Chris Lim Singapore 0:29:16 1:14:26 1:01:26 2:45:08
52 321 Chua Joo Ming Singapore 0:39:44 1:12:36 0:53:00 2:45:20
53 427 Pek Wee Haur Singapore 0:31:20 1:19:44 0:55:38 2:46:41
54 411 Ng Kei Wai Hong Kong 0:27:58 1:11:12 1:09:33 2:48:43
55 383 Lin Ko-Chi Singapore 0:31:30 1:27:13 0:50:33 2:49:16
56 408 Neil Dyason Singapore 0:34:16 1:24:29 0:50:33 2:49:17
57 341 Gerald Yong Khin Chuen Singapore 0:29:39 1:20:01 1:00:00 2:49:40
58 377 Lim Ee-Van Malaysia 0:33:15 1:17:44 0:59:06 2:50:05
59 297 Aw Chong Yee Singapore 0:36:16 1:19:14 0:54:37 2:50:07
60 400 Mohd Khafiz Bachok Malaysia 0:36:07 1:11:12 1:02:56 2:50:15
61 331 Dicky Zulkarnain B. Mohd Malaysia 0:37:03 1:10:26 1:02:53 2:50:22
62 322 Collin Leong Chee Yan Singapore 0:36:18 1:19:44 0:54:25 2:50:27
63 292 Andrew Tebbutt Britain 0:25:16 1:30:51 0:54:41 2:50:48
64 471 Zulkifle Bin Hassan Malaysia 0:32:22 1:16:20 1:02:11 2:50:53
65 392 Mervyn Lye Malaysia 0:32:20 1:23:02 0:55:34 2:50:56
66 456 Wong Keng Hong Singapore 0:28:41 1:16:45 1:05:31 2:50:57
67 434 Raymond Hee Kok Keong Malaysia 0:26:57 1:20:10 1:04:05 2:51:12
68 347 Hugh Smiddy Ireland 0:32:07 1:18:01 1:01:17 2:51:25
69 370 Larry Pee Kah Liang Singapore 0:30:32 1:23:23 0:59:35 2:53:30
70 420 Nick Froude Britain 0:32:30 1:15:22 1:06:27 2:54:19
71 448 Tan Ghee Beng Malaysia 0:35:00 1:19:03 1:00:57 2:55:00
72 353 Julian Loh Singapore 0:28:52 1:21:50 1:04:20 2:55:02
73 280 Abu Soffian Azzahari B. Abu Hasan Sazalli Malaysia 0:38:12 1:15:20 1:01:48 2:55:19
74 315 Chin Yaw Leong Singapore 0:35:26 1:21:12 1:00:55 2:57:33
75 405 Mohd Zaidi bin Ismail Malaysia 0:36:20 1:19:30 1:02:03 2:57:53
76 320 Chua Boon Keat Singapore 0:32:10 1:27:29 0:58:31 2:58:10
77 346 Richard Leong Chee Wai Singapore 0:35:44 1:26:32 0:56:32 2:58:48
78 403 Mohd Shazly Khan Malaysia 0:32:01 1:19:04 1:07:55 2:59:00
79 470 Zairin Zainudin Malaysia 0:35:32 1:14:06 1:09:27 2:59:05
80 299 Azmar Mohd Nor Malaysia 0:34:57 1:13:32 1:10:41 2:59:10
81 306 Chan Yew Wah Malaysia 0:36:01 1:18:34 1:04:56 2:59:31
82 345 Hoi Man Wai China Macau 0:28:29 1:23:46 1:07:37 2:59:52
83 374 Lee Wei Chern Malaysia 0:28:21 1:29:27 1:02:36 3:00:24
84 360 Kelvin Lim Singapore 0:33:19 1:27:05 1:00:13 3:00:37
85 364 Khairul Ariffin Ibrahim Malaysia 0:39:13 1:15:08 1:06:20 3:00:41
86 349 Jason Ong Singapore 0:32:35 1:17:59 1:10:46 3:01:20
87 303 Chai Kam Meng Malaysia 0:32:46 1:29:15 1:00:00 3:02:01
88 433 Rayant Yeo Singapore 0:35:12 1:24:56 1:02:18 3:02:26
89 467 Hashim Abdul Rahman Malaysia 0:35:51 1:23:53 1:04:05 3:03:49
90 302 Carl Chua Singapore 0:30:27 1:18:37 1:16:26 3:05:30
91 290 Alvin Sim Singapore 0:31:54 1:32:25 1:01:44 3:06:03
92 418 Nicholas Tan Singapore 0:32:13 1:32:06 1:01:49 3:06:08
93 366 Khor Ka Chin Malaysia 0:30:15 1:19:37 1:16:25 3:06:17
94 379 Lim Sheau Chau Malaysia 0:29:00 1:18:20 1:19:05 3:06:25
95 422 Nik Arif Sidek Malaysia 0:33:16 1:22:27 1:11:43 3:07:26
96 365 Khairul Nizam bin Abdul Samad Malaysia 0:35:41 1:20:04 1:12:26 3:08:11
97 334 Lau Swee Lin Malaysia 0:36:12 1:28:12 1:04:13 3:08:37
98 397 Mohd Azman Mansor Malaysia 0:37:24 1:18:35 1:12:49 3:08:48
99 340 George Yip Singapore 0:37:31 1:20:30 1:12:30 3:10:30
100 326 Daniel Siew Cheit San Singapore 0:35:12 1:37:32 0:57:56 3:10:40
101 412 Ng Kit Howe Malaysia 0:43:32 1:21:41 1:05:29 3:10:42
102 313 Chin Tzi Song Malaysia 0:39:10 1:18:21 1:13:47 3:11:18
103 432 Raphael Chong Ee Kiong Malaysia 0:28:43 1:27:30 1:15:19 3:11:32
104 327 Dave Lem Yueh Bin Singapore 0:36:19 1:30:20 1:05:16 3:11:55
105 304 Chan Kam Meng Singapore 0:35:21 1:31:37 1:05:27 3:12:25
106 421 Nigel Kee Singapore 0:37:12 1:26:52 1:08:49 3:12:53
107 426 Peh Siong San Singapore 0:37:00 1:30:40 1:05:55 3:13:35
108 357 Kan Chan Yew Malaysia 0:38:47 1:22:16 1:13:24 3:14:27
109 436 RV Chng Sim Pheng Singapore 0:40:06 1:28:57 1:06:12 3:15:15
110 373 Lee Puh Heng Malaysia 0:33:29 1:33:10 1:08:48 3:15:27
111 352 Jonathan Tan Malaysia 0:36:40 1:16:05 1:22:55 3:15:40
112 457 Wong Ming Yew Lionel Malaysia 0:37:41 1:22:50 1:15:23 3:15:54
113 295 Aravind Karthigesu Malaysia 0:41:36 1:32:15 1:02:27 3:16:18
114 415 Ng Yeong Kok Singapore 0:40:12 1:31:23 1:05:12 3:16:47
115 406 Mohd Shair Abdul Samad Malaysia 0:31:47 1:18:07 1:27:29 3:17:23
116 442 Soh Chiow Chun Malaysia 0:42:03 1:18:12 1:19:14 3:19:29
117 305 Chan Wai Onn Malaysia 0:29:05 1:36:19 1:16:14 3:21:38
118 348 Ivan Kwok Wai Lim Singapore 0:37:49 1:27:22 1:16:32 3:21:43
119 376 Lim Chong Ghee Malaysia 0:45:27 1:27:06 1:09:17 3:21:50
120 435 Raymond Lim Malaysia 0:41:22 1:26:51 1:13:42 3:21:55
121 416 Ng Yuk Keong Malaysia 0:43:23 1:25:07 1:13:29 3:21:59
122 361 Kenneth Tan Singapore 0:42:45 1:22:05 1:17:39 3:22:29
123 312 Chia Jiunn Shyong Malaysia 0:40:19 1:21:47 1:21:09 3:23:15
124 343 Heng Jim Peng Malaysia 0:34:23 1:30:51 1:18:28 3:23:42
125 294 Anuar Amir Malaysia 0:44:39 1:31:03 1:11:50 3:27:32
126 332 Edwin Ng Malaysia 0:36:51 1:10:04 1:42:25 3:29:20
127 401 Mohd Ruzaini Mustafa Malaysia 0:44:31 1:40:00 1:05:21 3:29:52
128 424 Omar Abdullah Malaysia 0:36:54 1:26:30 1:27:00 3:30:24
129 296 Aristol Chia Malaysia 0:33:42 1:30:37 1:26:50 3:31:09
130 394 Mohamad Faizal Alawi Malaysia 0:42:09 1:32:16 1:16:58 3:31:23
131 335 Esmenn bin Mohd Mokhtar Malaysia 0:42:25 1:23:20 1:26:35 3:32:20
132 355 Ho Pek Zhong Singapore 0:41:29 1:35:47 1:16:34 3:33:50
133 462 Yee Wee Chun Malaysia 0:31:16 1:34:22 1:29:33 3:35:10
134 356 Kam Kasturie Malaysia 0:43:19 1:28:23 1:23:47 3:35:29
135 333 Er Shun Yao Singapore 0:27:08 1:49:54 1:18:53 3:35:55
136 446 Tan Chee Keong Singapore 0:35:47 1:36:26 1:26:30 3:38:43
137 358 Oh Choor Guan Malaysia 0:43:21 1:36:11 1:25:13 3:44:45
138 288 Alvin Aloysius Goh Chye Sun Singapore 0:37:16 1:45:12 1:22:58 3:45:26
139 287 Al-Ishsal Ishak Malaysia 0:32:00 1:44:52 1:29:19 3:46:11
140 381 Lim Yeap Aun Malaysia 0:38:34 1:47:16 1:20:27 3:46:17
141 286 Mohd Mahthir Malaysia 0:42:56 1:34:37 1:29:50 3:47:23
142 316 Ching Seng Kiat, Andy Singapore 0:33:57 1:33:13 1:41:45 3:48:55
143 325 Daniel Gan Wei Teck Singapore 0:42:42 1:41:36 1:31:47 3:56:04
144 298 Azly Ahmad Anwar Malaysia 0:26:25 1:46:04 1:46:51 3:59:20
145 428 Rafiq Khan Malaysia 0:59:35 1:33:53 1:31:28 4:04:56
146 413 Ng Siew Chiou Malaysia 0:46:00 1:57:39 1:44:45 4:28:24
147 460 Yaidi Bin Mohamad Singapore 0:45:29 2:03:22 1:44:09 4:33:00
148 437 Sanjeev Gathani Malaysia 0:40:55 2:17:53 1:39:17 4:38:05

OD - Men 40 - 49 years
Placing Race No. Name Country Swim Bike Run Total
1 550 Martin Malleier Austria 0:22:40 1:03:58 0:44:35 2:11:13
2 555 Muhamad Razani Husain Malaysia 0:25:10 1:06:11 0:42:33 2:13:54
3 533 Ip Chin Nang China Macau 0:23:08 1:07:06 0:45:02 2:15:15
4 515 Don Khor Ngee Leong Malaysia 0:27:07 1:06:44 0:43:44 2:17:34
5 567 Patrick Potvin Canada 0:27:09 1:06:20 0:45:28 2:18:57
6 596 Niphon Suwan Thailand 0:27:25 1:07:28 0:44:33 2:19:26
7 578 Simon Cross United Kingdom 0:26:56 1:06:19 0:46:32 2:19:47
8 535 Iwata Takatoshi Japan 0:25:42 1:14:13 0:41:53 2:21:48
9 500 Ahmad Joyo bin Haji Mohd Sahari Malaysia 0:26:59 1:06:30 0:49:33 2:23:02
10 560 Omar bin Abdullah Malaysia 0:24:35 1:09:17 0:50:35 2:24:27
11 523 Harald Werner Arnesen Norway 0:24:50 1:11:48 0:48:34 2:25:12
12 575 Scott William Gibson Australia 0:25:51 1:07:58 0:56:11 2:30:00
13 554 Mohd Puzi bin Dolah Malaysia 0:33:32 1:12:57 0:45:39 2:32:08
14 569 Paul Kwee Singapore 0:31:06 1:11:21 0:50:33 2:33:00
15 574 Sam Shinichi Matsunaga Japan 0:28:59 1:11:31 0:53:31 2:34:01
16 539 Koh Cheong Meng Malaysia 0:30:16 1:11:10 0:52:47 2:34:13
17 592 Yap Boon Kheng Singapore 0:34:27 1:15:14 0:46:13 2:35:54
18 526 Ho Kin Keong Singapore 0:26:22 1:16:04 0:54:01 2:36:27
19 547 Low Chwee Lye Singapore 0:26:02 1:16:09 0:54:38 2:36:49
20 584 Timothy Earl Madden Hong Kong 0:23:51 1:17:16 0:58:16 2:39:23
21 587 Tsen Seong Fook Malaysia 0:33:46 1:15:54 0:50:05 2:39:45
22 598 Enrico C Varella Singapore 0:33:25 1:13:40 0:52:50 2:39:55
23 582 Freddie Tang Kok Wah Malaysia 0:29:05 1:13:14 0:57:58 2:40:17
24 595 Ralph Dixon Malaysia 0:25:18 1:26:37 0:49:09 2:41:04
25 586 Tomoo Inoue Japan 0:38:25 1:12:10 0:50:56 2:41:31
26 597 Cheo Kim Swee Malaysia 0:32:40 1:09:20 1:00:39 2:42:39
27 508 Chee Kai Mun Malaysia 0:35:05 1:12:14 0:46:30 2:33:49
