Kenyir Lake International Triathlon 2009 Result

Please Select a Category:

Men 30-39 years

Rank Bib Name Country Swim T1 Bike T2 Run Total
1 252 Shahrom bin Abdullah Malaysia  00:25:41  00:01:22  01:02:36  00:00:40  00:38:53  02:09:11
2 215 Koday Senmood Thailand  00:29:17  00:01:19  01:08:21  00:00:50  00:37:04  02:16:49
3 238 Muhammad Hafiz Wong Malaysia  00:28:15  00:01:20  01:04:44  00:01:00  00:41:48  02:17:06
4 234 Chadarak Chaikamjorn Thailand  00:33:44  00:01:01  01:05:29  00:00:35  00:36:25  02:17:12
5 219 Jusery bin Gani Malaysia  00:27:49  00:01:19  01:09:26  00:00:39  00:40:47  02:19:57
6 213 Frankie Ak Ambrose Malaysia  00:23:19  00:01:44  01:05:32  00:00:47  00:49:52  02:21:11
7 230 Md Hairul Nazwa bin Dol Singapore  00:25:15  00:01:08  01:08:03  00:00:58  00:47:36  02:22:57
8 259 Yeo Kim Hong Singapore  00:32:48  00:01:12  01:08:05  00:00:56  00:43:13  02:26:12
9 229 Loke Tuck Wai Singapore  00:28:44  00:02:02  01:07:48  00:01:33  00:47:19  02:27:24
10 216 Jasmi bin Sarael Malaysia  00:34:56  00:01:40  01:10:43  00:00:51  00:42:31  02:30:39
11 249 Randy Tan Malaysia  00:25:38  00:01:57  01:13:41  00:00:50  00:50:15  02:32:19
12 244 Ong Lay Yong Malaysia  00:30:19  00:01:29  01:10:24  00:00:50  00:50:10  02:33:10
13 223 Kohing bin Antak Malaysia  00:23:28  00:01:23  01:14:34  00:00:49  00:56:50  02:37:03
14 232 Mohamad Shahrizal bin Abd Rahman Malaysia  00:33:38  00:01:58  01:11:37  00:01:27  00:48:58  02:37:36
15 226 Lim Chee Loon Malaysia  00:33:44  00:01:42  01:12:23  00:01:31  00:48:24  02:37:42
16 235 Mohd Azam Abdul Hamid Malaysia  00:28:54  00:01:20  01:14:56  00:01:03  00:52:22  02:38:33
17 264 Alan Yeap Jin Teong Malaysia  00:29:00  00:02:21  01:11:08  00:01:13  00:54:57  02:38:36
18 260 Zabil Ihram bin Zainol Malaysia  00:32:05  00:01:43  01:11:20  00:01:26  00:56:07  02:42:39
19 208 Chin Wui Mon Malaysia  00:31:52  00:01:32  01:14:14  00:00:49  00:54:44  02:43:07
20 209 Chua Boon Hong Nigel Singapore  00:34:02  00:03:16  01:12:57  00:01:43  00:51:20  02:43:16
21 239 Murin Majana Malaysia  00:30:24  00:01:31  01:26:31  00:00:58  00:45:06  02:44:28
22 254 Stuart Allen Great Britain  00:35:55  00:03:28  01:13:12  00:01:57  00:54:35  02:49:06
23 201 Abu Soffian Azzahari Bin Abu Hasan Sazalli Malaysia  00:38:11  00:02:30  01:10:04  00:01:02  00:59:06  02:50:51
24 263 Zulkpli Bin Baijuri Malaysia  00:30:43  00:01:44  01:21:29  00:01:23  00:56:32  02:51:50
25 206 Bernard Tan Jenn Haur Malaysia  00:38:16  00:01:38  01:10:58  00:01:13  01:01:29  02:53:32
26 265 Patrick Ling AK Sayeng Malaysia  00:26:12  00:02:18  01:23:09  00:01:28  01:03:23  02:56:29
27 207 Chan Yew Wah Malaysia  00:37:41  00:01:46  01:16:43  00:01:32  00:59:37  02:57:18
28 257 Toh Beng Bin Malaysia  00:25:50  00:01:20  01:19:17  00:01:12  01:10:34  02:58:13
29 217 Jonathan Tan Malaysia  00:37:10  00:04:03  01:16:05  00:02:15  01:09:08  03:08:40
30 225 Lee Kian Hwee Malaysia  00:29:08  00:02:24  01:23:20  00:01:28  01:12:30  03:08:49
31 240 Nik Arif Sidek Malaysia  00:37:54  00:02:02  01:24:11  00:01:10  01:09:47  03:15:03
32 266 Zuraidi Mohd Yusuf Malaysia  00:37:08  00:02:31  01:41:48  00:01:08  00:53:37  03:16:12
33 211 Esmenn bin Mohd Mokhtar Malaysia  00:41:14  00:02:11  01:25:55  00:01:23  01:07:03  03:17:43
34 228 Loke Jin Hien Malaysia  00:38:06  00:02:00  01:31:32  00:01:38  01:05:26  03:18:39
35 222 Khairul Nizam bin Abdul Samad Malaysia  00:38:53  00:02:04  01:25:52  00:01:48  01:11:45  03:20:20
36 237 Mohd Zaidi bin Ismail Malaysia  00:44:08  00:03:51  01:18:38  00:02:08  01:11:37  03:20:20
37 262 Zakaria bin Baharom Malaysia  00:41:59  00:02:19  01:21:09  00:02:18  01:12:38  03:20:20
38 241 Nik Fahusnaza Bin Nik Mohd Najmi Malaysia  00:42:47  00:02:21  01:25:35  00:01:31  01:13:44  03:25:55
39 258 Wong Ming Yew Lionel Malaysia  00:39:06  00:03:17  01:29:10  00:01:49  01:16:51  03:30:11
40 227 Lim Ming Chiat Malaysia  00:50:50  00:02:11  01:30:51  00:01:52  01:04:47  03:30:31
41 243 Oh Choor Guan Malaysia  00:40:21  00:02:54  01:35:42  00:01:47  01:13:09  03:33:51
42 236 Hairul Azwan Bin Ahmad Zaini Malaysia  00:36:38  00:03:27  01:32:52  00:01:44  01:22:40  03:37:19
43 220 Kam Kasturie Malaysia  00:47:29  00:04:44  01:24:14  00:02:16  01:22:19  03:40:59
44 202 Alexander E. A. McNab Malaysia  00:37:22  00:02:21  01:27:12  00:01:55  01:34:32  03:43:20
45 214 Gabriel Ong Singapore  00:43:14  00:02:21  01:49:21  00:01:54  01:09:02  03:45:52
46 203 Andre Anthony Baptist Malaysia  00:39:51  00:02:59  01:37:06  00:02:01  01:26:00  03:47:57
47 212 Fairul Mizam Zamani Malaysia  00:42:57  00:05:30  01:47:13  00:02:11  01:10:37  03:48:28
48 256 Tin Chee Yee Singapore  00:43:45  00:04:20  01:52:23  00:01:51  01:13:18  03:55:37
49 253 Sharil Sharudin Malaysia  00:53:38  00:04:39  01:33:50  00:02:22  01:34:45  04:09:14
50 221 Kevin Ong Chong Keong Malaysia  01:11:19  00:04:27  01:48:34  00:02:13  01:14:19  04:20:52
51 205 Azwan Harun Malaysia - - - - -  04:38:25
52 247 Poon Chung Kiat Singapore - - - - - DNF
53 255 Tan Ghee Beng Malaysia - - - - - DNF


MEN 40-49 YEARS

Rank Bib Name Country Swim T1 Bike T2 Run Total
1 313 Muhamad Razani Husain Malaysia  00:25:29  00:01:03  01:03:12  00:00:43  00:40:32  02:10:58
2 308 Iwata Takatoshi Japan  00:27:49  00:01:16  01:12:11  00:00:50  00:41:11  02:23:14
3 312 Niphon Suwan Thailand  00:28:50  00:01:30  01:08:25  00:00:42  00:45:36  02:25:01
4 302 Charoen Khangkharo Thailand  00:34:52  00:01:28  01:10:48  00:00:47  00:39:22  02:27:16
5 320 Steen Puggaard Denmark  00:29:05  00:01:23  01:12:41  00:01:28  00:58:35  02:43:10
6 319 Ralph Dixon Malaysia  00:25:40  00:01:32  01:29:10  00:00:57  00:46:41  02:43:58
7 326 Andre Bonfrer Holland  00:31:39  00:01:49  01:18:15  00:01:28  00:53:15  02:46:24
8 301 Ahmad Joyo bin Hj Mohd Sahari Malaysia  00:28:24  00:01:15  01:12:40  00:01:17  01:04:07  02:47:42
9 306 Freddie Tang Kok Wah Malaysia  00:28:10  00:01:52  01:19:17  00:01:03  01:00:06  02:50:27
10 317 Pek Wee Haur Singapore  00:34:10  00:04:26  01:22:23  00:01:57  00:51:16  02:54:10
11 307 How Choon Kiat Singapore  00:47:47  00:02:42  01:19:54  00:01:31  00:44:39  02:56:32
12 316 Paul Lee Boon Haw Malaysia  00:44:18  00:04:35  01:22:51  00:01:53  00:56:53  03:10:28
13 303 Ariffin bin Abdul Manan Malaysia  00:39:39  00:02:01  01:23:12  00:01:59  01:04:24  03:11:15
14 304 Chee Kai Mun Malaysia  00:36:47  00:02:19  01:22:17  00:02:35  01:07:59  03:11:55
15 322 Yap Eng Leong Malaysia  00:28:20  00:02:32  01:23:44  00:02:24  01:18:26  03:15:24
16 305 Cheok Kon Fook Malaysia  00:40:04  00:03:49  01:29:33  00:01:57  01:04:35  03:19:56
17 321 Tan Chee Kee Malaysia  00:31:23  00:01:49  01:31:45  00:01:39  01:15:56  03:22:28
18 309 Jens Dreher Germany  00:38:19  00:02:37  01:21:36  00:03:13  01:17:04  03:22:47
19 325 Abdul Hamid Ramli Malaysia  00:46:58  00:01:35  01:32:44  00:02:18  01:02:10  03:25:45
20 310 Lester Thum Malaysia  00:27:55  00:01:54  01:38:04  00:01:47  01:19:04  03:28:42
21 318 Peter Chan Sai Kong Malaysia  00:40:11  00:05:08  01:38:03  00:03:02  01:09:03  03:35:27
22 315 Oliver Knott Great Britain  00:34:30  00:03:14  01:56:53  00:03:48  01:12:25  03:50:50
23 323 Simon Cross Great Britain - - - - - DNF


MEN 50 YEARS & ABOVE

Rank Bib Name Country Swim T1 Bike T2 Run Total
1 405 Don Khor Ngee Leong Malaysia  00:29:55  00:01:22  01:10:52  00:01:07  00:43:53  02:27:07
2 415 Sam Shinichi Matsunaga Japan  00:29:15  00:01:07  01:11:59  00:00:40  00:51:38  02:34:37
3 416 Victor Chan Singapore  00:33:28  00:02:58  01:11:14  00:02:32  00:49:23  02:39:33
4 403 Cheo Kim Swee Malaysia  00:34:48  00:02:11  01:13:16  00:00:55  00:56:44  02:47:51
5 411 Ng Meng Liang Singapore  00:39:53  00:03:14  01:14:15  00:01:57  00:50:20  02:49:38
6 404 Davy Koh Singapore  00:27:56  00:01:37  01:15:46  00:01:42  01:03:45  02:50:44
7 414 Paul Ng Singapore  00:40:02  00:02:46  01:15:37  00:02:27  00:52:19  02:53:10
8 407 Jason Thiang Malaysia  00:35:50  00:02:14  01:24:36  00:01:33  00:57:52  03:02:04
9 417 Wong Hock Yim Malaysia  00:36:04  00:02:45  01:26:14  00:00:52  01:05:12  03:11:05
10 419 Bernard Ho Fong Chee Malaysia  00:42:14  00:01:32  01:28:52  00:01:29  01:02:11  03:16:16
11 408 Lee Joen Yen Singapore  00:41:55  00:03:56  01:26:00  00:03:24  01:05:24  03:20:37
12 409 Lee Pang Hong Malaysia  00:42:33  00:03:48  01:34:48  00:02:45  01:02:24  03:26:18
13 418 Brian Ng Malaysia  00:36:32  00:02:43  01:26:20  00:02:12  01:23:53  03:31:39
14 406 Hassan bin Mohammad Malaysia  00:31:54  00:01:49  01:37:48  00:01:30  01:20:01  03:32:59
15 410 Liew Shin Seng Malaysia  00:38:08  00:04:50  01:36:34  00:02:00  01:12:12  03:33:44
16 413 Patrick Foo Malaysia  00:38:02  00:03:34  01:32:02  00:03:18  01:18:59  03:35:53
17 402 Cheng Chin Kheon, Jeffrey Malaysia  00:43:56  00:03:02  02:32:58  00:03:00  01:53:14  05:15:10
18 412 Rashid Busu Malaysia - - - - - DNF


WOMEN 20-34 YEARS

Rank Bib Name Country Swim T1 Bike T2 Run Total
1 512 Lin Zhiyun Singapore  00:24:15  00:01:18  01:15:46  00:00:50  00:46:03  02:28:10
2 507 Emma Bishop Great Britain  00:33:46  00:01:47  01:09:08  00:00:43  00:46:38  02:32:00
3 518 Stephanie Chok Malaysia  00:24:59  00:01:07  01:15:53  00:00:49  00:54:57  02:37:43
4 510 Irene Chong See Win Malaysia  00:22:03  00:01:01  01:21:37  00:00:35  00:58:44  02:43:58
5 520 Pan Seng Kha Khrang Myanmar  00:31:44  00:01:45  01:17:07  00:01:14  00:58:18  02:50:06
6 519 Tan Suet Fong Malaysia  00:35:16  00:01:48  01:22:16  00:01:15  01:03:48  03:04:21
7 513 Ling Qiu Rong Singapore  00:35:45  00:01:40  01:28:08  00:01:32  00:58:21  03:05:24
8 505 Elaine Boey Malaysia  00:37:06  00:03:00  01:24:58  00:01:50  01:01:25  03:08:18
9 509 Gan Yoke Yin Malaysia  00:29:01  00:01:24  01:28:24  00:00:59  01:09:11  03:08:57
10 514 Lydia Tan Shenh Ai Malaysia  00:30:49  00:01:17  01:20:00  00:01:28  01:17:06  03:10:38
11 504 Apple Lim Malaysia  00:37:29  00:02:17  01:30:12  00:01:07  01:00:16  03:11:19
12 516 Phimsujee Suwan Thailand  00:26:58  00:02:02  01:49:38  00:00:56  00:57:10  03:16:41
13 506 Elicia Sue Ee bt Abdullah Malaysia  00:38:16  00:02:03  01:23:13  00:01:42  01:15:20  03:20:33
14 517 Siti Balquish Binti Sanudin Malaysia  00:52:04  00:02:05  01:31:26  00:01:58  01:06:02  03:33:35
15 503 Amy Loh Sook Yuin Malaysia  00:43:42 - - - -  04:03:15
16 508 Emma Emelia bte Barhath @ Emelia bte Barhath Ali Malaysia  00:40:38  00:04:19  01:52:01  00:02:00  01:37:28  04:16:26
17 515 Maria Alaguru Malaysia - - - - -  04:46:01


WOMEN 35 YEARS & ABOVE

Rank Bib Name Country Swim T1 Bike T2 Run Total
1 614 Lisa Oon Malaysia  00:36:16  00:03:00  01:19:37  00:01:06  00:50:32  02:50:29
2 601 Carmen Leong Ban Yeik Malaysia  00:36:43  00:01:38  01:19:51  00:01:04  00:53:53  02:53:06
3 615 Wong Siew Seng Malaysia  00:36:08  00:01:42  01:17:46  00:02:07  00:58:20  02:56:00
4 608 Ong Siok Bee Malaysia  00:41:38  00:02:34  01:19:15  00:02:22  00:56:52  03:02:41
5 603 Hiroko Kobayashi Japan  00:38:26  00:02:16  01:25:16  00:01:48  00:58:05  03:05:49
6 611 Tai Oy Leen Malaysia  00:37:59  00:03:36  01:27:49  00:02:00  00:55:32  03:06:54
7 612 Tan Lee Chin Malaysia  00:44:55  00:03:22  01:32:31  00:01:40  00:55:45  03:18:11
8 613 Yeo Lee Nya Malaysia  00:44:57  00:02:43  01:27:17  00:03:16  01:03:32  03:21:42
9 602 Grace Lau Soh Wai Singapore  00:54:53  00:02:33  01:28:41  00:01:40  01:00:20  03:28:05
10 604 Kashimah Kasiri Singapore  00:43:42  00:03:45  01:38:37  00:01:40  01:08:39  03:36:21
11 616 Vicky Jones Britain  00:40:09  00:03:20  01:34:54  00:02:18  01:15:54  03:36:32
12 607 Nurina van Oostrum bte Abdullah Netherlands  00:38:10  00:03:49  01:56:15  00:02:01  01:37:30  04:17:45
13 609 Patsy Yap Kim Neo Malaysia  00:58:33  00:03:12  01:48:11  00:02:13  01:27:53  04:20:02
14 610 Sek Susan Singapore  01:11:18  00:04:28  01:48:34  00:02:13  01:14:19  04:20:52


MEN RELAY

Rank Bib Name Country Swim T1 Bike T2 Run Total
1 719 Team CCS 4 Malaysia  00:23:50  00:00:53  01:03:26  00:00:18  00:35:30  02:03:56
2 702 Team CCS 2 Malaysia /Ghana  00:20:59  00:01:40  01:07:51  00:00:24  00:39:25  02:10:17
3 712 TOMAGO 5 Malaysia  00:21:46  00:00:50  01:07:38  00:00:31  00:40:48  02:11:32
4 708 ARMY 2 DIV ALPHA Malaysia  00:28:03  00:00:56  01:04:44  00:00:19  00:46:45  02:20:46
5 716 UPNM PRO 1 Malaysia  00:34:27  00:00:48  01:08:46  00:00:23  00:38:13  02:22:36
6 705 ARMY 2 DIV BRAVO Malaysia  00:28:35  00:00:52  01:12:25  00:00:27  00:43:12  02:25:29
7 715 Mej Kalam's Team Malaysia  00:29:03  00:01:05  01:14:49  00:00:28  00:42:29  02:27:52
8 717 UPNM PRO 2 Malaysia  00:33:33  00:01:07  01:13:01  00:00:22  00:42:38  02:30:40
9 704 IBMM Malaysia  00:27:36  00:00:55  01:20:14  00:00:22  00:46:09  02:35:15
10 710 UPNM Malaysia  00:38:07  00:00:48  01:11:21  00:00:24  00:45:41  02:36:19
11 720 Tan Family Malaysia  00:25:22  00:01:04  01:49:47  00:00:32  00:48:30  03:05:13
12 707 Lengkung Trial Team Malaysia  00:24:53  00:01:18  01:21:35  00:01:59  01:26:47  03:16:30
13 709 Lupat Malaysia  00:46:57  00:01:03  01:25:07  00:00:27  01:03:06  03:16:38
14 703 CrackSports T1 Malaysia  00:30:29  00:00:56  01:55:33  00:00:30  00:52:26  03:19:54
15 714 Jack's Team Malaysia  00:51:57  00:01:31  01:41:09  00:00:38  01:07:06  03:42:21
16 713 MTBE JV Malaysia  00:58:30  00:01:35  01:44:39  00:00:40  01:08:40  03:54:04


MIXED RELAY

Rank Bib Name Country Swim T1 Bike T2 Run Total
1 801 Team CCS 3 Malaysia/Morocco  00:22:03  00:00:46  01:08:10  00:00:24  00:33:37  02:04:59
2 809 Team TLDM Malaysia  00:25:33  00:00:55  01:07:38  00:00:25  00:58:19  02:32:48
3 806 Team Quicke Singapore  00:24:55  00:00:53  01:18:12  00:00:38  00:53:10  02:37:46
4 804 NUS Biathletes Singapore  00:27:56  00:00:56  01:11:17  00:01:40  00:55:59  02:37:46
5 808 Zain's Malaysia  00:29:02  00:01:10  01:12:05  00:01:19  01:03:07  02:46:41
6 807 UPNM PRO 3 Malaysia  00:44:40  00:01:05  01:14:23  00:00:31  00:47:06  02:47:42
7 803 CrackSports T2 Malaysia  00:30:26  00:01:00  01:34:05  00:00:28  00:50:16  02:56:13
8 802 Team 2009 Malaysia  00:36:29  00:02:56  01:27:50  00:00:32  00:49:20  02:57:06
9 805 Team Tri-Star Malaysia/UK/Australia  00:36:39  00:01:04  01:19:40  00:02:35  01:01:33  03:01:29


JUNIOR BOYS 15-19 YEARS

Rank Bib Name Country Swim T1 Bike T2 Run Total
1 10 Nicholas Choy Mun Thow Malaysia  00:22:18  00:00:55  01:07:20  00:00:35  00:52:21  02:23:27
2 11 Steve Choy Mun Yoong Malaysia  00:22:39  00:00:49  01:10:39  00:00:31  00:50:07  02:24:42
3 7 Ho Kok Yaw Malaysia  00:22:21  00:01:20  01:14:25  00:00:44  00:50:44  02:29:32
4 5 Ding You Meng Malaysia  00:30:48  00:00:59  01:10:16  00:00:32  00:54:24  02:36:58
5 8 Mohd Farhan bin Kamarulbahrin Malaysia  00:30:19  00:02:12  01:15:14  00:01:10  00:55:36  02:44:29
6 1 Thirawat Sengkuk Thailand  00:33:03  00:01:25  01:23:07  00:00:33  00:49:55  02:48:01
7 4 Ding Hoe Thean Malaysia  00:31:42  00:01:22  01:14:48  00:00:43  01:03:55  02:52:29
8 3 Alvin Ng Jing Zhen Malaysia  00:28:01  00:02:07  01:26:11  00:01:09  01:09:20  03:06:46
9 2 Al-Imran bin Sharol Lail Malaysia  00:36:41  00:01:51  01:31:01  00:01:21  01:10:27  03:21:19
10 6 Geh Cheow Chien Malaysia  00:25:10  00:01:35  01:42:08  00:01:13  01:22:39  03:32:43
11 9 Muhammad Syukor bin Mohd Yunus Malaysia  00:27:14  00:01:31  01:48:29  00:00:59  01:18:04  03:36:15


Men 20-29 years
Rank Bib Name Country Swim T1 Bike T2 Run Total
1 168 Matthew O' Halloran Canada  00:19:11  00:01:02  01:03:28  00:00:36  00:38:04  02:02:19
2 163 Sikhander Singh Singapore  00:22:19  00:00:53  01:05:22  00:00:34  00:38:32  02:07:38
3 109 Barry Lee Chun Sing Malaysia  00:24:06  00:01:10  01:04:23  00:00:44  00:43:01  02:13:22
4 112 Cecil Cheong Malaysia  00:25:43  00:01:05  01:07:13  00:00:49  00:43:57  02:18:45
5 167 Yeo Jin Rong Malaysia  00:21:01  00:01:40  01:05:50  00:00:33  00:50:36  02:19:38
6 157 Paul Lim Su Siang Malaysia  00:30:45  00:01:37  01:07:58  00:01:09  00:39:49  02:21:16
7 102 Abdul Rahman bin Abu Hassan Malaysia  00:28:51  00:01:27  01:08:05  00:00:59  00:42:26  02:21:46
8 110 Brudi Ak Igar Malaysia  00:25:39  00:01:52  01:10:54  00:00:52  00:43:32  02:22:47
9 161 Sangup Ak Richard Malaysia  00:26:15  00:01:33  01:06:40  00:01:02  00:47:56  02:23:24
10 124 Ekkawit Suwannukoon Thailand  00:28:02  00:01:07  01:09:42  00:00:40  00:44:53  02:24:23
11 128 Li Zhongyi Joshua Singapore  00:25:43  00:01:17  01:17:36  00:00:39  00:40:26  02:25:38
12 143 Mohd Nazri bin Ahmad Malaysia  00:28:56  00:02:01  01:12:12  00:00:42  00:42:32  02:26:23
13 135 Mohd Amran bin Abdul Ghani Malaysia  00:30:14  00:01:28  01:08:01  00:01:07  00:45:38  02:26:27
14 113 Chan Jun Shen Malaysia  00:31:28  00:01:39  01:08:31  00:00:49  00:44:48  02:27:13
15 145 Mohd Zuhar bin Ismail Malaysia  00:12:47  00:20:43  01:08:27  00:00:46  00:44:53  02:27:34
16 149 Niatin bin Nujatin Malaysia  00:29:36  00:02:09  01:09:02  00:01:06  00:46:36  02:28:26
17 153 Norsharul bin Amin Nordin Malaysia  00:35:54 - - - -  02:33:51
18 132 Mat Zainizam bin Mat Zain Malaysia  00:29:07  00:01:48  01:13:55  00:01:10  00:49:06  02:35:04
19 126 Kumaravel S/O Thangavel Singapore  00:29:02  00:01:45  01:21:36  00:01:11  00:41:35  02:35:07
20 125 Jonathan Ma Singapore  00:25:43  00:01:27  01:21:47  00:00:55  00:47:55  02:37:44
21 123 Hoon Wei Kent Malaysia  00:28:00  00:01:42  01:11:38  00:01:43  00:54:48  02:37:48
22 131 Mahasan bin Che Ismail Malaysia  00:28:50  00:02:08  01:11:14  00:00:53  00:55:42  02:38:45
23 103 Ahmad Firdaus bin Mohamad Malaysia  00:29:36  00:02:11  01:10:31  00:00:50  00:55:39  02:38:45
24 151 Norairul bin Md Nor Malaysia  00:37:09  00:02:43  01:15:58  00:01:56  00:44:57  02:42:42
25 140 Mohd Firdaus b Mohd Akhbar Malaysia  00:36:07  00:02:11  01:13:27  00:01:29  00:50:44  02:43:55
26 159 Roger Yee Malaysia  00:37:02  00:02:09  01:16:05  00:01:21  00:48:29  02:45:05
27 133 Mohamad Allie Helmy bin Sabtu Malaysia  00:25:03  00:01:28  01:07:48  00:00:55  01:11:53  02:47:05
28 119 Farizwan bin Norizan Malaysia  00:36:30  00:01:55  01:10:52  00:01:18  00:56:32  02:47:05
29 129 Lian Meng Tan Malaysia  00:33:39  00:01:08  01:15:51  00:00:52  00:55:55  02:47:23
30 115 David Cheam Dow Wei Malaysia  00:31:43  00:01:58  01:11:06  00:00:57  01:01:46  02:47:29
31 141 Mohd Ikhsan bin Musa Malaysia  00:31:40  00:03:01  01:12:43  00:01:41  01:00:25  02:49:29
32 164 Sufiyan bin Abdul Samad Malaysia  00:36:29  00:01:48  01:19:09  00:01:56  00:53:26  02:52:46
33 158 Rayner Bin Anthony Malaysia  00:33:51  00:01:35  01:18:30  00:00:47  00:58:08  02:52:49
34 148 Muhammad Farid bin Abd Fatah Malaysia  00:43:58  00:02:30  01:13:47  00:00:55  00:51:56  02:53:03
35 147 Muhammad Amirul Hafiz bin Aman Malaysia  00:44:20  00:02:47  01:13:19  00:00:47  01:02:18  03:03:29
36 138 Mohd Farid bin Abd Razak Malaysia  00:36:40  00:02:57  01:21:00  00:01:13  01:02:34  03:04:23
37 155 Oo Poh Cheang Malaysia  00:43:32  00:02:00  01:19:27  00:01:51  00:59:51  03:06:39
38 121 Mohd Aiman Bin Mohd Halim Malaysia  00:42:13  00:03:00  01:26:07  00:01:24  00:56:36  03:09:18
39 114 Chen Tai Ru Malaysia  00:38:22  00:02:38  01:24:57  00:01:12  01:05:19  03:12:25
40 107 Azhar bin Ros Azmi Malaysia  00:34:44  00:03:35  01:20:06  00:01:57  01:12:36  03:12:56
41 118 Fadzeel Bin Munir Malaysia  00:37:52  00:02:15  01:17:43  00:01:09  01:14:01  03:12:56
42 136 Mohd Edham Bin Abdul Kalam Malaysia  00:45:40  00:02:03  01:22:13  00:01:25  01:03:31  03:14:50
43 137 Mohd Farid B. Mohd Akhbar Malaysia  00:41:16  00:02:33  01:23:42  00:00:58  01:07:52  03:16:19
44 154 Ong Zhi Peng Malaysia  00:43:05 - - - -  03:18:50
45 142 Mohd Ikhwan Hadi Jusoh Malaysia  00:44:44  00:02:20  01:24:14  00:01:40  01:08:49  03:21:47
46 120 Francis Tan Kiat Huang Singapore  00:44:27  00:02:14  01:25:18  00:02:26  01:07:58  03:22:21
47 156 Ooi Chung Chern Malaysia  00:29:50  00:02:21  01:25:43  00:04:46  01:22:32  03:25:11
48 166 Yap Chi Mun Malaysia  00:38:00  00:03:02  01:26:49  00:01:22  01:16:35  03:25:47
49 146 Mong Xeng Tjun Malaysia  00:36:12  00:02:57  01:31:51  00:01:33  01:20:06  03:32:36
50 111 Bryan Ng Kah Foong Malaysia  00:39:52  00:03:49  01:34:45  00:01:39  01:13:50  03:33:53
51 122 Hasif bin Yahaya Malaysia  00:39:25  00:03:12  01:29:51  00:01:42  01:21:38  03:35:46
52 105 Ahmad Syazwan bin Rusli Malaysia  00:44:15  00:04:41  01:32:19  00:01:52  01:12:39  03:35:46
53 116 Eugene Fong Eng Ping Malaysia  00:37:51  00:02:48  01:51:02  00:02:03  01:04:31  03:38:15
54 117 Fadhli Khairon Bin Abd Samat Malaysia  01:09:38  00:02:10  01:35:20  00:02:08  01:15:21  04:04:37
55 108 Azlan bin Harun Malaysia - - - - -  04:38:26